skip navigation
14U II Kenai Ice Hawks
IH14II
3 - 10 Final
AL14II
14U II Arctic Lions
1 2 3 T
14U II Kenai Ice Hawks 2 0 1 3
14U II Arctic Lions 4 4 2 10

Game Totals

SCORING 1 2 3 T
14U II Kenai Ice Hawks 2 0 1 3
14U II Arctic Lions 4 4 2 10
POWER PLAYS
14U II Kenai Ice Hawks 0 for 0 (0.0%)
14U II Arctic Lions 0 for 1 (0.0%)
SHOTS 1 2 3 T
14U II Kenai Ice Hawks 2 - 6 8
14U II Arctic Lions 4 4 41 49
PENALTIES
14U II Kenai Ice Hawks 2 minutes on 1 infraction
14U II Arctic Lions 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 6:35
    • 14U II Kenai Ice Hawks
    • #16 EZEKIEL MILLER Slashing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

14U II Kenai Ice Hawks Skaters

# Name G A PTS SOG PIM + / -
7 JACOB BEGICH 2 0 2 2 0 0
8 JERRY SCHMELZENBACH 0 0 0 0 0 0
10 DYLAN DAHLGREN 0 0 0 0 0 0
13 SILAS LARSEN 0 1 1 0 0 0
16 EZEKIEL MILLER 0 1 1 0 2 0
17 CADEN WARREN 0 0 0 0 0 0
20 AIDEN BURCHAM 0 0 0 0 0 0
21 LOGAN SHANE 1 1 2 1 0 0
22 COOPER STOCK 0 1 1 0 0 0
24 JOSHUA OLENA 0 1 1 0 0 0
26 JACKSON CROSS 0 0 0 0 0 0
Totals 3 5 8 8 2

14U II Arctic Lions Skaters

# Name G A PTS SOG PIM + / -
4 CORBIN LAMBERT 0 1 1 0 0 0
7 JOSHUA VICTORINO 0 3 3 0 0 0
15 DEVIN PERKINS 0 1 1 0 0 0
17 MASON WILBUR 1 0 1 1 0 0
18 ERIC KELLY 1 2 3 1 0 0
19 ASHER LAJINESS 1 1 2 1 0 0
21 DOMINIK MOORE 0 1 1 0 0 0
22 JACOB ROSEBOOM 0 0 0 0 0 0
24 MICHAEL WAGGONER 3 1 4 3 0 0
55 NATHAN WHEELER 1 1 2 1 0 0
71 CHEENADON GRYSKA 1 2 3 1 0 0
74 NATHAN BROOKS 2 0 2 2 0 0
88 ERIK CLOUGH 0 0 0 0 0 0
Totals 10 13 23 49 0

14U II Kenai Ice Hawks Goalies

# Name MIN SOG SV GA SV %
31 CARSON KOPPES 45:00 49 39 10 .796
Totals 45:00 49 39 10 .796

14U II Arctic Lions Goalies

# Name MIN SOG SV GA SV %
32 HUNTER CALDERARA 0:00 0 0 0 .000
35 MASON BROOKS 45:00 8 5 3 .625
Totals 45:00 8 5 3 .625

Game Details