skip navigation
16U II Mighty Moose
MM16II
1 - 8 Final
HC16II
16U II Freeze
1 2 3 T
16U II Mighty Moose 0 1 0 1
16U II Freeze 3 4 1 8

Game Totals

SCORING 1 2 3 T
16U II Mighty Moose 0 1 0 1
16U II Freeze 3 4 1 8
POWER PLAYS
16U II Mighty Moose 0 for 2 (0.0%)
16U II Freeze 2 for 4 (50.0%)
SHOTS 1 2 3 T
16U II Mighty Moose - 1 11 12
16U II Freeze 3 4 43 50
PENALTIES
16U II Mighty Moose 8 minutes on 4 infractions
16U II Freeze 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:22
    • 16U II Mighty Moose
    • #8 HAYDEN FOX Tripping - Minor (0:0)
    • 12:30
    • 16U II Mighty Moose
    • #86 KALEB BELOY High-Sticking - Minor (0:0)
    • 2nd Period
    • 12:29
    • 16U II Mighty Moose
    • #86 KALEB BELOY Hooking - Minor (0:0)
    • 3rd Period

16U II Mighty Moose Skaters

# Name G A PTS SOG PIM + / -
3 DONOVAN MCBIRNEY 0 0 0 0 0 0
4 GUNNAR HANSON 0 0 0 0 0 0
8 HAYDEN FOX 0 1 1 0 2 0
9 BRENNON LUBKEN 0 0 0 0 0 0
10 SCHYLER GARRITY 0 0 0 0 0 0
11 SAMUEL SLIWINSKI 1 0 1 1 2 0
12 WYATT HUETTL 0 0 0 0 0 0
13 DAKOTA TOOMBS 0 0 0 0 0 0
15 AIDAN STARLING-GIESER 0 0 0 0 0 0
16 ROBERT BROWN 0 0 0 0 0 0
18 MICHAEL FLAHERTY III 0 0 0 0 0 0
20 WYATT SCHILLINGER 0 1 1 0 0 0
24 JAMES KING 0 0 0 0 0 0
25 LANDEN REED 0 0 0 0 0 0
30 BENJAMIN CHAPUT 0 0 0 0 0 0
71 PATRICK CLAY 0 0 0 0 0 0
86 KALEB BELOY 0 0 0 0 4 0
87 TANNER LAUDON 0 0 0 0 0 0
Totals 1 2 3 12 8

16U II Freeze Skaters

# Name G A PTS SOG PIM + / -
4 JAREN BECKLEY 0 1 1 0 0 0
5 TYLER LORD 0 0 0 0 0 0
7 EVAN FRITZE 0 0 0 0 0 0
8 JAGAN NAUTIYAL 2 1 3 2 0 0
11 RILEY OTT 1 2 3 1 0 0
16 SILAS HUGHES 0 2 2 0 0 0
17 LANDON WHEATLEY 0 0 0 0 0 0
18 JAMESON BOYNTON 0 0 0 0 0 0
19 LANDON BARTELS 1 2 3 1 0 0
20 KAIDEN HAFELE 1 0 1 1 0 0
21 ANTON RUPPERT 0 3 3 0 0 0
29 CALEB SANBORN 0 0 0 0 0 0
73 ALEX WOOD 0 0 0 0 0 0
98 TRENTON SPEARS 3 0 3 3 4 0
Totals 8 11 19 50 4

16U II Mighty Moose Goalies

# Name MIN SOG SV GA SV %
29 HUNTER KATTNESS 0:00 0 0 0 .000
31 JORDAN WATSON 38:00 50 42 8 .840
Totals 38:00 50 42 8 .840

16U II Freeze Goalies

# Name MIN SOG SV GA SV %
1 ZACHARY HERRON 0:00 0 0 0 .000
38 JAYDEN PASILLAS 38:00 12 11 1 .917
Totals 38:00 12 11 1 .917

Game Details