skip navigation
16U II Freeze
HC16II
5 - 2 Final
MM16II
16U II Mighty Moose
1 2 3 T
16U II Freeze 1 4 0 5
16U II Mighty Moose 0 1 1 2

Game Totals

SCORING 1 2 3 T
16U II Freeze 1 4 0 5
16U II Mighty Moose 0 1 1 2
POWER PLAYS
16U II Freeze 2 for 4 (50.0%)
16U II Mighty Moose 2 for 6 (33.33%)
SHOTS 1 2 3 T
16U II Freeze 1 4 22 27
16U II Mighty Moose - 1 10 11
PENALTIES
16U II Freeze 34 minutes on 9 infractions
16U II Mighty Moose 30 minutes on 7 infractions

Scoring Summary

Penalty Summary

16U II Freeze Skaters

# Name G A PTS SOG PIM + / -
4 JAREN BECKLEY 1 0 1 1 0 0
5 TYLER LORD 0 0 0 0 0 0
7 EVAN FRITZE 2 1 3 2 12 0
8 JAGAN NAUTIYAL 0 0 0 0 0 0
11 RILEY OTT 0 1 1 0 2 0
16 SILAS HUGHES 0 2 2 0 2 0
17 LANDON WHEATLEY 0 0 0 0 12 0
19 LANDON BARTELS 1 0 1 1 4 0
21 ANTON RUPPERT 0 0 0 0 0 0
29 CALEB SANBORN 0 0 0 0 0 0
73 ALEX WOOD 1 0 1 1 0 0
98 TRENTON SPEARS 0 0 0 0 2 0
Totals 5 4 9 27 34

16U II Mighty Moose Skaters

# Name G A PTS SOG PIM + / -
3 DONOVAN MCBIRNEY 0 0 0 0 0 0
4 GUNNAR HANSON 0 0 0 0 0 0
8 HAYDEN FOX 0 1 1 0 0 0
9 BRENNON LUBKEN 0 0 0 0 0 0
10 SCHYLER GARRITY 0 0 0 0 4 0
11 SAMUEL SLIWINSKI 0 0 0 0 0 0
12 WYATT HUETTL 1 0 1 1 0 0
13 DAKOTA TOOMBS 0 0 0 0 0 0
15 AIDAN STARLING-GIESER 0 0 0 0 12 0
16 ROBERT BROWN 0 0 0 0 0 0
18 MICHAEL FLAHERTY III 0 0 0 0 12 0
20 WYATT SCHILLINGER 0 0 0 0 0 0
24 JAMES KING 0 0 0 0 0 0
25 LANDEN REED 1 0 1 1 0 0
30 BENJAMIN CHAPUT 0 0 0 0 0 0
71 PATRICK CLAY 0 0 0 0 2 0
86 KALEB BELOY 0 1 1 0 0 0
87 TANNER LAUDON 0 0 0 0 0 0
Totals 2 2 4 11 30

16U II Freeze Goalies

# Name MIN SOG SV GA SV %
1 ZACHARY HERRON 38:00 11 9 2 .818
38 JAYDEN PASILLAS 0:00 0 0 0 .000
Totals 38:00 11 9 2 .818

16U II Mighty Moose Goalies

# Name MIN SOG SV GA SV %
29 HUNTER KATTNESS 38:00 27 22 5 .815
31 JORDAN WATSON 0:00 0 0 0 .000
Totals 38:00 27 22 5 .815

Game Details