skip navigation
16U II Alaska Wolves
AW16II
7 - 2 Final
CH18A
18U A Comet
1 2 3 T
16U II Alaska Wolves 1 2 4 7
18U A Comet 0 1 1 2

Game Totals

SCORING 1 2 3 T
16U II Alaska Wolves 1 2 4 7
18U A Comet 0 1 1 2
POWER PLAYS
16U II Alaska Wolves 1 for 2 (50.0%)
18U A Comet 1 for 2 (50.0%)
SHOTS 1 2 3 T
16U II Alaska Wolves 1 2 38 41
18U A Comet - 1 14 15
PENALTIES
16U II Alaska Wolves 4 minutes on 2 infractions
18U A Comet 4 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:49
    • 16U II Alaska Wolves
    • #21 COLE BURNETT Elbowing - Minor (0:0)
    • 2nd Period
    • 12:03
    • 16U II Alaska Wolves
    • #17 TYLER GRAEBER High-Sticking - Minor (0:0)
    • 3rd Period

16U II Alaska Wolves Skaters

# Name G A PTS SOG PIM + / -
3 LUCAS GUDZ 1 0 1 1 0 0
4 DILLON MATSON 0 0 0 0 0 0
7 CADE APPELHANS 1 0 1 1 0 0
8 CARSON KEATON 1 1 2 1 0 0
9 KADEN DANIELS 0 2 2 0 0 0
10 CHASE SOLBERG 1 0 1 1 0 0
13 JOSHUA TYRA 0 2 2 0 0 0
17 TYLER GRAEBER 0 1 1 0 2 0
19 HUNTER SCHMITZ 1 0 1 1 0 0
21 COLE BURNETT 0 2 2 0 2 0
22 DYLAN HOEY 0 1 1 0 0 0
23 BRENDEN ANARUK 0 0 0 0 0 0
58 JACOB LAKE 1 1 2 1 0 0
77 JUSTIN MAXWELL 1 0 1 1 0 0
88 SAMUEL BOURDON 0 2 2 0 0 0
Totals 7 12 19 41 4

18U A Comet Skaters

# Name G A PTS SOG PIM + / -
10 OLIN ASPENGREN 0 0 0 0 0 0
11 MIKE ABREGO 0 0 0 0 0 0
12 MATTHEW VANDENBOS 0 1 1 0 0 0
13 ANDREW VANDENBOS 1 0 1 1 0 0
17 NICHOLAS VLAHOVICH 0 1 1 0 2 0
20 RONNIE FISCUS 0 0 0 0 0 0
21 CADEN KANE 0 1 1 0 0 0
23 TRENTON KLINGBEIL 1 0 1 1 0 0
24 RYAN ROSS 0 0 0 0 0 0
25 KARL HARREN 0 0 0 0 0 0
51 PARKER HOVILA 0 0 0 0 0 0
52 CARSON HARRIS 0 0 0 0 0 0
56 JAMES TWING 0 0 0 0 0 0
62 HAYDEN BREIVOGEL 0 0 0 0 0 0
71 PAYTON HOVILA 0 0 0 0 2 0
75 MARK ABREGO 0 0 0 0 0 0
91 TYLER PERRAULT 0 0 0 0 0 0
Totals 2 3 5 15 4

16U II Alaska Wolves Goalies

# Name MIN SOG SV GA SV %
31 WILLIAM SIMPSON 44:00 15 13 2 .867
35 BRENDAN WHETSELL 0:00 0 0 0 .000
Totals 44:00 15 13 2 .867

18U A Comet Goalies

# Name MIN SOG SV GA SV %
29 MASON REYNOLDS 44:00 41 34 7 .829
32 PETER JACKSON 0:00 0 0 0 .000
Totals 44:00 41 34 7 .829

Game Details

Game Description

16U Tier II Division