skip navigation
16U II Mighty Moose
MM16II
7 - 5 Final
CH18A
18U A Comet
1 2 3 T
16U II Mighty Moose 1 3 3 7
18U A Comet 3 1 1 5

Game Totals

SCORING 1 2 3 T
16U II Mighty Moose 1 3 3 7
18U A Comet 3 1 1 5
POWER PLAYS
16U II Mighty Moose 0 for 7 (0.0%)
18U A Comet 0 for 4 (0.0%)
SHOTS 1 2 3 T
16U II Mighty Moose 1 3 35 39
18U A Comet 3 1 22 26
PENALTIES
16U II Mighty Moose 10 minutes on 5 infractions
18U A Comet 24 minutes on 8 infractions

Scoring Summary

Penalty Summary

16U II Mighty Moose Skaters

# Name G A PTS SOG PIM + / -
4 GUNNAR HANSON 0 0 0 0 0 0
8 HAYDEN FOX 1 0 1 1 0 0
9 BRENNON LUBKEN 0 0 0 0 0 0
10 SCHYLER GARRITY 1 0 1 1 0 0
11 SAMUEL SLIWINSKI 0 0 0 0 2 0
12 WYATT HUETTL 0 1 1 0 0 0
13 DAKOTA TOOMBS 1 1 2 1 2 0
15 AIDAN STARLING-GIESER 0 1 1 0 0 0
16 ROBERT BROWN 0 0 0 0 0 0
18 MICHAEL FLAHERTY III 1 0 1 1 4 0
20 WYATT SCHILLINGER 0 0 0 0 0 0
24 JAMES KING 1 1 2 1 2 0
25 LANDEN REED 1 1 2 1 0 0
30 BENJAMIN CHAPUT 0 0 0 0 0 0
71 PATRICK CLAY 0 0 0 0 0 0
86 KALEB BELOY 0 2 2 0 0 0
87 TANNER LAUDON 1 0 1 1 0 0
Totals 7 7 14 39 10

18U A Comet Skaters

# Name G A PTS SOG PIM + / -
10 OLIN ASPENGREN 0 0 0 0 2 0
12 MATTHEW VANDENBOS 0 0 0 0 0 0
13 ANDREW VANDENBOS 0 2 2 0 0 0
17 NICHOLAS VLAHOVICH 1 0 1 1 0 0
20 RONNIE FISCUS 0 0 0 0 0 0
21 CADEN KANE 0 0 0 0 0 0
23 TRENTON KLINGBEIL 0 0 0 0 4 0
24 RYAN ROSS 0 0 0 0 2 0
25 KARL HARREN 1 0 1 1 12 0
41 CONNOR BRAENDEL 1 0 1 1 0 0
51 PARKER HOVILA 0 0 0 0 0 0
52 CARSON HARRIS 0 0 0 0 0 0
62 HAYDEN BREIVOGEL 0 0 0 0 2 0
71 PAYTON HOVILA 1 1 2 1 0 0
75 MARK ABREGO 0 0 0 0 0 0
91 TYLER PERRAULT 0 0 0 0 2 0
Totals 5 3 8 26 24

16U II Mighty Moose Goalies

# Name MIN SOG SV GA SV %
29 HUNTER KATTNESS 0:00 0 0 0 .000
31 JORDAN WATSON 42:00 26 21 5 .808
Totals 42:00 26 21 5 .808

18U A Comet Goalies

# Name MIN SOG SV GA SV %
29 MASON REYNOLDS 42:00 39 32 7 .821
32 PETER JACKSON 0:00 0 0 0 .000
Totals 42:00 39 32 7 .821

Game Details

Game Description

16U Tier II Division