skip navigation
14U I North Stars
NS14I
3 - 1 Final
AO16II
16U II Alaska Oilers
1 2 3 T
14U I North Stars 0 1 2 3
16U II Alaska Oilers 0 1 0 1

Game Totals

SCORING 1 2 3 T
14U I North Stars 0 1 2 3
16U II Alaska Oilers 0 1 0 1
POWER PLAYS
14U I North Stars 0 for 3 (0.0%)
16U II Alaska Oilers 0 for 0 (0.0%)
SHOTS 1 2 3 T
14U I North Stars - 1 55 56
16U II Alaska Oilers - 1 9 10
PENALTIES
14U I North Stars 0 minutes on 0 infractions
16U II Alaska Oilers 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:07
    • 16U II Alaska Oilers
    • #27 OWEN HAYES Unsportsmanlike Conduct - Minor (0:0)
    • 2nd Period
    • 13:48
    • 16U II Alaska Oilers
    • #27 OWEN HAYES Roughing - Minor (0:0)
    • 3rd Period
    • -1:52
    • 16U II Alaska Oilers
    • #27 OWEN HAYES Unsportsmanlike Conduct - Minor (0:0)

14U I North Stars Skaters

# Name G A PTS SOG PIM + / -
2 COLIN GOFF 0 0 0 0 0 0
6 DYLAN EVANS 0 0 0 0 0 0
9 WILLIAM RENFREW IV 0 0 0 0 0 0
11 ISAAC LUJAN 0 0 0 0 0 0
15 JACOB KNOLES 1 0 1 1 0 0
16 KARSTEN SENDEN 0 0 0 0 0 0
19 MARK PADGETT 0 0 0 0 0 0
20 BRADLY BURDEN 0 0 0 0 0 0
22 TIMOTHY MATTINGLY 0 0 0 0 0 0
23 COLTEN GERKEN ROBERTO 0 0 0 0 0 0
26 SPENCER LUND 0 0 0 0 0 0
32 BRYSTON MONREAN 0 1 1 0 0 0
56 PETER FLANNERY SCHUTT 1 1 2 1 0 0
58 WYATT HICKOK 0 0 0 0 0 0
91 DAKOTA SPEAR 0 0 0 0 0 0
97 JACK LAMBERT 1 0 1 1 0 0
Totals 3 2 5 56 0

16U II Alaska Oilers Skaters

# Name G A PTS SOG PIM + / -
8 NICHOLAS COOLEY 0 0 0 0 0 0
11 DYLAN HARBOUR 0 0 0 0 0 0
11 DYLAN HARBOUR 0 0 0 0 0 0
12 MITCHELL GUYER 0 0 0 0 0 0
15 AIDAN GOFF 1 0 1 1 0 0
16 KYLE ALDRIDGE 0 0 0 0 0 0
18 RION HAWORTH 0 0 0 0 0 0
19 EASTON ARMSTRONG 0 0 0 0 0 0
20 JOSIAH HUSTED 0 0 0 0 0 0
21 MILES MARSTON 0 0 0 0 0 0
22 CONNOR HOMAN 0 0 0 0 0 0
25 CARTER EATON 0 0 0 0 0 0
27 OWEN HAYES 0 0 0 0 6 0
34 KOHL ASHLEY 0 0 0 0 0 0
55 DAVID MOORE 0 0 0 0 0 0
68 EZRA DAN 0 0 0 0 0 0
Totals 1 0 1 10 6

14U I North Stars Goalies

# Name MIN SOG SV GA SV %
31 ALAYNA BREIVOGEL 39:00 10 9 1 .900
35 RYAN KEYES 0:00 0 0 0 .000
Totals 39:00 10 9 1 .900

16U II Alaska Oilers Goalies

# Name MIN SOG SV GA SV %
30 MATTHEW PHILLIPS 39:00 55 53 2 .964
32 SCOTTY WILLINGHAM 0:00 0 0 0 .000
Totals 39:00 56 53 3 .946

Game Details

Game Description

16U Division