skip navigation
16U II Mighty Moose
MM16II
1 - 3 Final
NS16II
16U II North Stars
1 2 3 T
16U II Mighty Moose 1 0 0 1
16U II North Stars 1 1 1 3

Game Totals

SCORING 1 2 3 T
16U II Mighty Moose 1 0 0 1
16U II North Stars 1 1 1 3
POWER PLAYS
16U II Mighty Moose 0 for 0 (0.0%)
16U II North Stars 1 for 2 (50.0%)
SHOTS 1 2 3 T
16U II Mighty Moose 1 - 11 12
16U II North Stars 1 1 34 36
PENALTIES
16U II Mighty Moose 4 minutes on 2 infractions
16U II North Stars 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

16U II Mighty Moose Skaters

# Name G A PTS SOG PIM + / -
3 DONOVAN MCBIRNEY 1 0 1 1 0 0
4 GUNNAR HANSON 0 0 0 0 0 0
8 HAYDEN FOX 0 0 0 0 0 0
9 BRENNON LUBKEN 0 0 0 0 0 0
10 SCHYLER GARRITY 0 0 0 0 2 0
11 SAMUEL SLIWINSKI 0 0 0 0 0 0
12 WYATT HUETTL 0 0 0 0 0 0
13 DAKOTA TOOMBS 0 0 0 0 0 0
15 AIDAN STARLING-GIESER 0 0 0 0 2 0
16 ROBERT BROWN 0 0 0 0 0 0
18 MICHAEL FLAHERTY III 0 0 0 0 0 0
20 WYATT SCHILLINGER 0 0 0 0 0 0
24 JAMES KING 0 0 0 0 0 0
25 LANDEN REED 0 0 0 0 0 0
30 BENJAMIN CHAPUT 0 0 0 0 0 0
71 PATRICK CLAY 0 0 0 0 0 0
86 KALEB BELOY 0 1 1 0 0 0
87 TANNER LAUDON 0 0 0 0 0 0
Totals 1 1 2 12 4

16U II North Stars Skaters

# Name G A PTS SOG PIM + / -
2 BLAIR COOMER 0 0 0 0 0 0
4 LOGAN ORR 0 1 1 0 0 0
6 DYLAN KAY 0 0 0 0 0 0
7 DAWSON THOMPSON 1 0 1 1 0 0
11 JACK KLEVEN 0 0 0 0 0 0
18 TUCKER LIEN 0 0 0 0 0 0
20 REVELIN MACK 0 0 0 0 0 0
22 STERLING HAYDEN 0 0 0 0 0 0
23 DRAKE REID 0 0 0 0 0 0
27 BRYCE WELCH 0 0 0 0 0 0
36 JAKUB HALL 0 1 1 0 0 0
71 DYLAN NIBERT 0 1 1 0 0 0
80 TEAGUE PORTER 2 0 2 2 0 0
91 MAXIMILIAN HICKEL 0 1 1 0 0 0
Totals 3 4 7 36 0

16U II Mighty Moose Goalies

# Name MIN SOG SV GA SV %
29 HUNTER KATTNESS 45:00 36 33 3 .917
31 JORDAN WATSON 0:00 0 0 0 .000
Totals 45:00 36 33 3 .917

16U II North Stars Goalies

# Name MIN SOG SV GA SV %
31 DARBY MILLER 0:00 0 0 0 .000
33 MATTHEW DRISKELL 45:00 12 11 1 .917
Totals 45:00 12 11 1 .917

Game Details

Game Description

16U Division