1 | 2 | 3 | T | |
---|---|---|---|---|
10U MI Alaska Oilers - Tannahill | 1 | 0 | 0 | 1 |
10U MI North Stars - Wigren | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
10U MI Alaska Oilers - Tannahill | 1 | 0 | 0 | 1 |
10U MI North Stars - Wigren | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
10U MI Alaska Oilers - Tannahill | 0 for 2 (0.0%) |
10U MI North Stars - Wigren | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
10U MI Alaska Oilers - Tannahill | - | - | - | 1 |
10U MI North Stars - Wigren | - | - | - | 0 |
PENALTIES | |
---|---|
10U MI Alaska Oilers - Tannahill | 4 minutes and 50 seconds on 3 infractions |
10U MI North Stars - Wigren | 3 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Joren Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | William McConnell | 0 | 0 | 0 | 0 | 1:50 | 0 |
10 | Easton Waalkes | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ashton Morales | 0 | 0 | 0 | 0 | 1:50 | 0 |
12 | Harrison Nicolet | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cooper Schulze | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Easton Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kason Tannahill | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Cameron Deason | 0 | 0 | 0 | 0 | 1:50 | 0 |
33 | Kamden Postma | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Deke Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Jaxton Maddy | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Oliver Owens | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 1 | 4:50 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Colton Braunwarth | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Max Schmidt | 0 | 0 | 0 | 0 | 1:50 | 0 |
15 | Gus Forsland | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cohen Ludwig | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Reece Lancaster | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kensley Forbes | 0 | 0 | 0 | 0 | 1:50 | 0 |
31 | River Froelich | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Daniel Quisenberry | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Evgenii Kharichkin | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Simon Demarest | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Lillian Beals | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 3 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Seption Phornsavanh | 36:00 | 23 | 23 | 0 | 1.000 |
Totals | 36:00 | 23 | 23 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Stella Hamel | 36:00 | 17 | 16 | 1 | .941 |
Totals | 36:00 | 17 | 16 | 1 | .941 |
Termination Dust