| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 12U MI Alaska All Stars Girls | 1 | 0 | 1 | 2 |
| 12U MI North Stars- Kullberg | 4 | 4 | 5 | 13 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 12U MI Alaska All Stars Girls | 1 | 0 | 1 | 2 |
| 12U MI North Stars- Kullberg | 4 | 4 | 5 | 13 |
| POWER PLAYS | |
|---|---|
| 12U MI Alaska All Stars Girls | 0 for 2 (0.0%) |
| 12U MI North Stars- Kullberg | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 12U MI Alaska All Stars Girls | - | - | - | 2 |
| 12U MI North Stars- Kullberg | - | - | - | 13 |
| PENALTIES | |
|---|---|
| 12U MI Alaska All Stars Girls | 4 minutes and 50 seconds on 3 infractions |
| 12U MI North Stars- Kullberg | 3 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Svea Dorman | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sophia Bruno | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Avery Keim | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Madison Bigelow | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mckena Hanson | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | Ellie Swenor | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brooklynn Harrison | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | Alder Niederer | 1 | 0 | 1 | 1 | 1:50 | 0 |
| 24 | Kyndall Lantz | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Peyton Marcum | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Harper Forbes | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Blake Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Sarah Spangler | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 2 | 4:50 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Tobin Ludwig | 1 | 1 | 2 | 1 | 0 | 0 |
| 6 | Trygve Solomonson | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Carter Bott | 2 | 2 | 4 | 2 | 0 | 0 |
| 8 | Rawlin Mascelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Aaron Comer | 2 | 2 | 4 | 2 | 0 | 0 |
| 21 | Loren Pennington | 1 | 1 | 2 | 1 | 1:50 | 0 |
| 28 | Miles Zipsir | 1 | 1 | 2 | 1 | 0 | 0 |
| 57 | Layton Kriner | 1 | 0 | 1 | 1 | 0 | 0 |
| 63 | Justin Barker | 2 | 1 | 3 | 2 | 0 | 0 |
| 68 | Landon Casey | 0 | 0 | 0 | 0 | 1:50 | 0 |
| 70 | Colin Horner | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Zane Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Elliot Frison | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kaleb Applegate | 2 | 1 | 3 | 2 | 0 | 0 |
| Totals | 13 | 11 | 24 | 13 | 3 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 12 | Rae Anderson | 45:00 | 41 | 13 | 28 | .683 |
| Totals | 45:00 | 41 | 13 | 28 | .683 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Kyler Morgen | 45:00 | 8 | 2 | 6 | .750 |
| 35 | Connor Chapman | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 8 | 2 | 6 | .750 |
MAC