| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 12U MI North Stars- Kullberg | 0 | 3 | 3 | 6 |
| 12U MI Alaska Oilers - Carter | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 12U MI North Stars- Kullberg | 0 | 3 | 3 | 6 |
| 12U MI Alaska Oilers - Carter | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| 12U MI North Stars- Kullberg | 0 for 3 (0.0%) |
| 12U MI Alaska Oilers - Carter | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 12U MI North Stars- Kullberg | - | - | - | 0 |
| 12U MI Alaska Oilers - Carter | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 12U MI North Stars- Kullberg | 0 minutes on 0 infractions |
| 12U MI Alaska Oilers - Carter | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Dmitrii Kolodii | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Owen Huettl | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mya Filipenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lonas Atchison | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Dempsey Nangle | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Max Hollenbeck | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Blake Kullberg | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | Chloe Hayner | 0 | 2 | 2 | 0 | 0 | 0 |
| 45 | Colin Horner | 1 | 0 | 1 | 0 | 0 | 0 |
| 49 | David Faulk | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Justin Barker | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Camryn Feller | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Axel Beckes | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Kolby Wessel | 1 | 1 | 2 | 0 | 0 | 0 |
| 92 | Kyle Zander Pascual | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Carson tba | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 8 | 14 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Blake Winfree | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Andre Registe | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaden Greene | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hank Geragotelis | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cole Custard | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Max McDade | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Benjamin Hampton | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | James Damrill | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Cavin Altenburg | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Ashton Morales | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Liam Schulze | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | Easton Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Crosby Perry-Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Tristan Sanders | 18:00 | 6 | 1 | 5 | .833 |
| 29 | Hunter Sorensen | 18:00 | 14 | 0 | 14 | 1.000 |
| Totals | 36:00 | 20 | 1 | 19 | .950 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 49 | Noah Ling | 36:00 | 28 | 6 | 22 | .786 |
| Totals | 36:00 | 28 | 6 | 22 | .786 |
Red 1 vs Blue 2