1 | 2 | 3 | T | |
---|---|---|---|---|
14U II Jr Stars | 1 | 1 | 4 | 6 |
14U II Wolves | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
14U II Jr Stars | 1 | 1 | 4 | 6 |
14U II Wolves | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
14U II Jr Stars | 1 for 5 (20.0%) |
14U II Wolves | 0 for 8 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
14U II Jr Stars | - | - | - | 0 |
14U II Wolves | - | - | - | 0 |
PENALTIES | |
---|---|
14U II Jr Stars | 0 minutes on 0 infractions |
14U II Wolves | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | Jackson Danney | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cole Carter | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Benjamin Montreuil | 3 | 0 | 3 | 0 | 0 | 0 |
20 | Baylee Abbey | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Isaac Klimchuk | 0 | 2 | 2 | 0 | 0 | 0 |
32 | Jaxon McGovern | 1 | 2 | 3 | 0 | 0 | 0 |
45 | Darek Zhang | 1 | 1 | 2 | 0 | 0 | 0 |
51 | Aiden Smith | 0 | 1 | 1 | 0 | 0 | 0 |
74 | Oliver Wright Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Kyan Glasser-Guess | 0 | 1 | 1 | 0 | 0 | 0 |
82 | Leo Cavalcanti | 1 | 1 | 2 | 0 | 0 | 0 |
89 | Nicolas Lucio | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 8 | 14 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cavan Dick | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Tripp Dorsey | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Trygve Solomonson | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Eli Melson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Oliver Zuber | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Keegan Coles | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Landon McCormick | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robbie Larkey | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Tuomi | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Devin Berg | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Raymond Hardy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ryder Kane | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Easton Hickok | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Dylan Woodworth | 1 | 1 | 2 | 0 | 0 | 0 |
77 | Thomas Gularte | 1 | 0 | 1 | 0 | 0 | 0 |
79 | Dalton Leary | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Henry Olson | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Andrew Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
43 | Michael Lane | 0:00 | 0 | 0 | 0 | .000 |
48 | Drew Farley | 42:00 | 30 | 27 | 3 | .900 |
Totals | 42:00 | 30 | 27 | 3 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Skyler Thwaites | 0:00 | 0 | 0 | 0 | .000 |
31 | Austin Twait | 42:00 | 24 | 18 | 6 | .750 |
Totals | 42:00 | 24 | 18 | 6 | .750 |
Red 1 vs Blue 2