1 | 2 | 3 | T | |
---|---|---|---|---|
14U II Arctic Lions | 1 | 1 | 0 | 2 |
14U II Valley Thunder | 1 | 3 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
14U II Arctic Lions | 1 | 1 | 0 | 2 |
14U II Valley Thunder | 1 | 3 | 2 | 6 |
POWER PLAYS | |
---|---|
14U II Arctic Lions | 0 for 5 (0.0%) |
14U II Valley Thunder | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
14U II Arctic Lions | - | - | - | 0 |
14U II Valley Thunder | - | - | - | 0 |
PENALTIES | |
---|---|
14U II Arctic Lions | 0 minutes on 0 infractions |
14U II Valley Thunder | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Waylon Terry | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Elias Holan | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Korbin Wolfe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andreqw Miscovich | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ethan Hoke | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Howard Hilling | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Hunter Simons | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Alexander Malamute | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Torrin Cotter | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Quincy Hjorth | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kellan Payne | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Clayton Conrad | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Zasim Konev | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kaden Schachle | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Dawson Spain | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kaleb Rehak | 2 | 0 | 2 | 0 | 0 | 0 |
16 | Jaden Mack | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nicholas Lamm | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Trenton Huber | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Gabriel Lamm | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tavian Mukaabya | 1 | 0 | 1 | 0 | 0 | 0 |
55 | Samuel Giani | 0 | 1 | 1 | 0 | 0 | 0 |
64 | Roman Marcotte | 1 | 0 | 1 | 0 | 0 | 0 |
83 | Sawyer Nelius | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Andrey Efimov | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Kaleb Von Gunten | 0 | 1 | 1 | 0 | 0 | 0 |
94 | Dylan Mead | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 4 | 10 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
50 | Keagan Bradshaw | 42:00 | 56 | 50 | 6 | .893 |
Totals | 42:00 | 56 | 50 | 6 | .893 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
13 | Keagon O'Bryan | 0:00 | 0 | 0 | 0 | .000 |
79 | Carson Branholm | 42:00 | 23 | 21 | 2 | .913 |
Totals | 42:00 | 23 | 21 | 2 | .913 |
Blue 1 vs Red 2