| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 16U II Wolves | 0 | 0 | 0 | 0 |
| 16U II Valley Thunder | 4 | 1 | 3 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 16U II Wolves | 0 | 0 | 0 | 0 |
| 16U II Valley Thunder | 4 | 1 | 3 | 8 |
| POWER PLAYS | |
|---|---|
| 16U II Wolves | 0 for 2 (0.0%) |
| 16U II Valley Thunder | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 16U II Wolves | - | - | - | 0 |
| 16U II Valley Thunder | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 16U II Wolves | 6 minutes on 3 infractions |
| 16U II Valley Thunder | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | tyler hatcher | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | joseph hampton | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | peyton thwaites | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | dylan briley | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | dane connick | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | max esipov | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | matthew tiernan | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | ty whittingham | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | caden cartwright | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | richard lissner | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | brandon honeman | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | jensen shafer | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | tyson jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | kaden hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | dylan ford | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | trey lulay | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | stephen spangler | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Logan Mese | 2 | 2 | 4 | 0 | 0 | 0 |
| 3 | Brody Richard | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Easton Mcree | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Elijah Von Gunten | 1 | 3 | 4 | 0 | 0 | 0 |
| 11 | Mason Holler | 2 | 2 | 4 | 0 | 0 | 0 |
| 14 | Domnin Efimov | 1 | 2 | 3 | 0 | 0 | 0 |
| 16 | Matthew Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sawyer Kelpe | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Karson McGrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dalan Dubie | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Brayden Spain | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Robert Mikulecky | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Daniel Matveev | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Afanasy Efimov | 1 | 0 | 1 | 0 | 2 | 0 |
| 67 | Kinan Greco | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Grant Barksdale | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 8 | 12 | 20 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 12 | Liam Van Buskirk | 51:00 | 22 | 0 | 22 | 1.000 |
| 26 | Jamon O'Bryan | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 22 | 0 | 22 | 1.000 |
1st vs 4th