1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
16U II Freeze | 0 | 0 | 3 | 0 | 3 |
16 II Oilers Mcllroy | 0 | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
16U II Freeze | 0 | 0 | 3 | 0 | 3 |
16 II Oilers Mcllroy | 0 | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
16U II Freeze | 0 for 5 (0.0%) |
16 II Oilers Mcllroy | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
16U II Freeze | - | - | - | - | 0 |
16 II Oilers Mcllroy | - | - | - | - | 0 |
PENALTIES | |
---|---|
16U II Freeze | 6 minutes on 3 infractions |
16 II Oilers Mcllroy | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Quinn Irinaga | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Riley Powell | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Joseph House | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kaleb Johnson | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Blake Held | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Jett DeBaun | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Anthony Hildebrand | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sam Lannet | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gabriel Weinberger | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Payton Davis | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Bryson Roon | 1 | 1 | 2 | 0 | 2 | 0 |
37 | Parker Jusczak | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Jesse Pasillas | 1 | 0 | 1 | 0 | 0 | 0 |
55 | Dylan Earl | 0 | 0 | 0 | 0 | 2 | 0 |
63 | William Roe | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Blake Moore | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jace Applehans | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Garrett Bell | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carson Lake | 1 | 1 | 2 | 0 | 2 | 0 |
11 | Paul Dittrich | 1 | 0 | 1 | 0 | 2 | 0 |
12 | Landon Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bryce Webb | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Oliver Circosta | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gavin Smith | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Gordon Jennings | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Henry Zidek | 0 | 2 | 2 | 0 | 0 | 0 |
32 | Mason Sooter | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Loren Platt | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chase Thompson | 0 | 1 | 1 | 0 | 2 | 0 |
48 | Wyatt Rust | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Jude Doniere | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Boone Thieler | 0 | 1 | 1 | 0 | 0 | 0 |
98 | Landon Mcllroy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Daniel Ragsdale | 0:00 | 0 | 0 | 0 | .000 |
74 | Daniel Rady | 55:00 | 50 | 46 | 4 | .920 |
Totals | 55:00 | 50 | 46 | 4 | .920 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
50 | Gunnar Bergo | 55:00 | 23 | 20 | 3 | .870 |
Totals | 55:00 | 23 | 20 | 3 | .870 |
2nd vs 3rd