skip navigation

Kai Curl

2 · G

Gabe Belanger

4 · F

Dominik Maya

6 · D

Kellan Payne

7 · F

Zasim Konev

8 · F

Jaden Mack

10 · D

Dawson Spain

12 · F

Torsten Decovich

13 · G

Branson Hagel

14 · D

Nick Lamm

17 · F

Logan Brown

20 · F

Hayden Sherman

33 · F

Morgan Gallagher

77 · D

Sawyer Nelius

83 · D

Andrey Efimov

88 · F

Matthew Demaster

93 · D

Dylan Mead

94 · F

Sawyer Nelius #83·D

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/05/2019 W 5-2 10U MA Arctic Lions 1 0 0 0 0 0 0 0 1 1:50 0 0.00
10/05/2019 L 2-6 at 10U MA Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2019 W 4-0 at 10U MA SA Oilers Swenor 1 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2019 L 3-4 at 12U MI Oilers- Tannahill 1 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2019 W 6-5 12U MI Oilers- Tannahill 1 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 T 3-3 at 10U MA North Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2019 W 5-2 10U MA SA Oilers Swenor 1 0 2 2 0 0 0 0 0 0 0 2.00
01/03/2020 W 8-1 10U MA Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 W 13-1 10U MA North Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 9 0 2 2 0 0 0 0 1 1:50 0 0.22
TERMINATION DUST
10/18/2019 W 3-1 12U MI Oilers- Tannahill 1 0 0 0 0 0 0 0 0 0 0 0.00
10/19/2019 T 4-4 at 10U MA SA Oilers Swenor 1 0 0 0 0 0 0 0 0 0 0 0.00
10/19/2019 W 5-4 at 10U MA Arctic Lions 1 0 0 0 0 0 0 0 1 1:50 0 0.00
10/20/2019 L 2-4 at 12U MI Oilers- Tannahill 1 0 0 0 0 0 0 0 0 0 0 0.00
Termination Dust Totals 4 0 0 0 0 0 0 0 1 1:50 0 0.00
POLAR BEAR CLASSIC
01/17/2020 L 3-5 at 12U MI Oilers- Tannahill 1 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2020 W 7-3 at 10U MA North Stars 1 0 3 3 0 0 0 0 1 1:50 0 3.00
01/19/2020 W 4-3 10U MA SA Oilers Swenor 1 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2020 W 4-3 10U MA Alaska All Stars 1 1 0 1 0 0 0 0 0 0 0 1.00
01/20/2020 L 2-3 at 12U MI Oilers- Tannahill 1 0 0 0 0 0 0 0 0 0 0 0.00
Polar Bear Classic Totals 5 1 3 4 0 0 0 0 1 1:50 0 0.80
2019/20 STATE TOURNAMENTS
02/28/2020 W 8-3 10U MA Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2020 W 6-2 10U MA North Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2020 W 4-3 10U MA Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2020 W 6-1 10U MA Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2020 W 6-3 at 12U MI Oilers- Tannahill 1 0 0 0 0 0 0 0 0 0 0 0.00
2019/20 State Tournaments Totals 5 0 0 0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 23 1 5 6 0 0 0 0 3 4:50 0 0.26