skip navigation

Cody Bristor

2 · D

Bentley Burks

5 · D

Cadence Sikorski

7 · D

Hayden Bunch

9 · F

Easton Willcoxon

11 · F

Antonino Bigi

12 · F

Keenan Long

15 · D

Braden Roon

23 · D

Kyler Bartlett

29 · G

Owen Bartusch

37 · F

Ethan Bren

51 · F

Jackson Sommer

55 · F

August (Jack) Weaver

70 · F

Gavin Held

99 · F

Kyler Bartlett #29·G

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/11/2019 L 2-5 10U MI Kenai Ice Hawks 1 36:00 0 1 0 0 22 17 5 5.00 .773 0
10/12/2019 T 4-4 at 10U MI Kenai Ice Hawks 1 36:00 0 0 1 0 15 11 4 4.00 .733 0
10/17/2019 W 5-2 at 10U MI North Stars - Trupp 1 36:00 1 0 0 0 19 17 2 2.00 .895 0
11/22/2019 W 3-0 10U MI Alaska Grizzlies 1 36:00 1 0 0 0 18 18 0 0.00 1.000 1
11/23/2019 W 7-2 10U MI North Stars - Trupp 1 36:00 1 0 0 0 25 23 2 2.00 .920 0
11/24/2019 W 7-4 at 10U MI Alaska Grizzlies 1 45:00 1 0 0 0 11 7 4 4.00 .636 0
12/07/2019 W 3-1 at 10U MI SA Oilers- Larkey 1 36:00 1 0 0 0 20 19 1 1.00 .950 0
12/07/2019 W 5-0 10U MI SA Oilers- Larkey 1 36:00 1 0 0 0 11 11 0 0.00 1.000 1
01/24/2020 L 1-4 at 10U MI Blue Devils 1 36:00 0 1 0 0 18 14 4 4.00 .778 0
Regular Season Totals 9 333:00 6 2 1 0 159 137 22 2.38 .862 2
TERMINATION DUST
10/18/2019 W 7-0 10U MI Alaska All Stars - Varvil 1 33:00 1 0 0 0 2 2 0 0.00 1.000 1
10/18/2019 W 6-2 at 10U MI SA Oilers- Larkey 1 33:00 1 0 0 0 18 16 2 2.18 .889 0
10/19/2019 L 2-3 at 10U MI North Stars - Trupp 1 34:00 0 1 0 0 21 18 3 3.18 .857 0
10/20/2019 L 0-7 at 10U MI Blue Devils 1 36:00 0 1 0 0 20 13 7 7.00 .650 0
Termination Dust Totals 4 136:00 2 2 0 0 61 49 12 3.18 .803 1
POLAR BEAR CLASSIC
01/17/2020 L 2-5 10U MI Blue Devils 1 36:00 0 1 0 0 22 17 5 5.00 .773 0
01/18/2020 W 4-2 at 10U MAJ Oilers - Novak 1 36:00 1 0 0 0 17 15 2 2.00 .882 0
01/19/2020 W 4-2 at 10U MI North Stars - Trupp 1 36:00 1 0 0 0 12 10 2 2.00 .833 0
01/20/2020 L 1-2 at 10U MI Kenai Ice Hawks 1 36:00 0 0 0 1 26 25 1 1.00 .962 0
Polar Bear Classic Totals 4 144:00 2 1 0 1 77 67 10 2.50 .870 0
2019/20 STATE TOURNAMENTS
02/28/2020 L 2-4 10U MI Kenai Ice Hawks 1 45:00 0 1 0 0 17 13 4 4.27 .765 0
02/28/2020 W 5-2 10U MI SA Oilers- Larkey 1 45:00 1 0 0 0 17 15 2 2.13 .882 0
02/29/2020 W 2-0 10U MI Alaska Grizzlies 1 45:00 1 0 0 0 7 7 0 0.00 1.000 1
03/01/2020 L 3-6 at 10U MI Blue Devils 1 45:00 0 1 0 0 32 26 6 6.40 .812 0
2019/20 State Tournaments Totals 4 180:00 2 2 0 0 73 61 12 3.20 .836 1
2019-2020 Totals 21 793:00 12 7 1 1 370 314 56 2.54 .849 4