skip navigation

Kari McKay

9 ·

Blake Webb

13 ·

Emma Waldrop

14 ·

Kade McLaughlin

17 ·

Robert Larkey III

20 ·

Devin Berg

22 ·

Raymond Hardy

26 ·

Tyler DiCarlo

29 · G

Kullen Omberg

44 ·

Kai Molyneux

48 ·

Eaton Hickok

58 ·

Roman Marcotte

64 ·

Kaison Postma

66 ·

Oliver Zuber

97 ·

Raymond Hardy #26

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/25/2019 W 4-1 at 10U MA SA Oilers Swenor 1 0 0 0 0 0 0 0 0 0 0 0.00
09/29/2019 W 11-2 at 10U MA North Stars 1 2 1 3 0 0 0 0 2 3 0 3.00
10/02/2019 L 3-4 10U MA SA Oilers Swenor 1 1 0 1 0 0 0 0 1 1:50 0 1.00
10/05/2019 W 9-1 at 10U MA Alaska All Stars 1 1 0 1 0 0 0 0 0 0 0 1.00
10/09/2019 W 9-0 10U MA North Stars 1 0 1 1 0 0 0 0 0 0 0 1.00
11/23/2019 W 4-3 10U MA Thunder - Johnston 1 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2019 L 5-6 at 10U MA Thunder - Johnston 1 0 0 0 0 0 0 0 1 1:50 0 0.00
01/05/2020 W 5-3 10U MA Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2020 W 6-2 10U MA Arctic Lions 1 0 2 2 0 0 0 0 0 0 0 2.00
02/01/2020 W 5-2 at 10U MA Arctic Lions 1 0 0 0 0 0 0 0 1 1:50 0 0.00
Regular Season Totals 10 4 4 8 0 0 0 0 5 7:50 0 0.80
TERMINATION DUST
10/18/2019 L 1-3 at 10U MA Thunder - Johnston 1 0 0 0 0 0 0 0 1 1:50 0 0.00
10/19/2019 W 7-0 10U MA North Stars 1 0 1 1 0 1 0 0 0 0 0 1.00
10/19/2019 W 10-4 at 10U MA Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2019 W 4-2 10U MA Thunder - Johnston 1 0 0 0 0 0 0 0 1 1:50 0 0.00
10/20/2019 W 6-0 at 10U MA SA Oilers Swenor 1 0 0 0 0 0 0 0 0 0 0 0.00
Termination Dust Totals 5 0 1 1 0 1 0 0 2 3 0 0.20
LEFTOVER TURKEY INVITATIONAL
11/29/2019 W 8-5 10U MA SA Oilers Swenor 1 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2019 W 5-1 at 10U MA North Stars 1 0 0 0 0 0 0 0 1 1:50 0 0.00
11/30/2019 W 8-1 at 10U MA Alaska All Stars 1 0 1 1 0 0 0 0 0 0 0 1.00
12/01/2019 W 4-1 10U MA North Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2019 W 4-0 at 10U MA SA Oilers Swenor 1 0 1 1 0 0 0 0 1 1:50 0 1.00
Leftover Turkey Invitational Totals 5 0 2 2 0 0 0 0 2 3 0 0.40
POLAR BEAR CLASSIC
01/17/2020 W 2-1 at 10U MA SA Oilers Swenor 1 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2020 W 5-3 10U MA Thunder - Johnston 1 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2020 W 7-1 10U MA Alaska All Stars 1 2 0 2 0 0 0 0 0 0 1 2.00
01/19/2020 W 5-0 at 10U MA North Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2020 W 3-2 10U MA Thunder - Johnston 1 0 1 1 0 0 0 0 0 0 0 1.00
Polar Bear Classic Totals 5 2 1 3 0 0 0 0 0 0 1 0.60
2019/20 STATE TOURNAMENTS
02/28/2020 W 8-0 10U MA Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2020 W 9-0 10U MA Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2020 W 14-4 10U MA North Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2020 W 10-2 10U MA SA Oilers Swenor 1 1 1 2 0 1 0 0 0 0 0 2.00
03/02/2020 L 3-6 10U MA Thunder - Johnston 1 0 0 0 0 0 0 0 0 0 0 0.00
2019/20 State Tournaments Totals 5 1 1 2 0 1 0 0 0 0 0 0.40
2019-2020 Totals 30 7 9 16 0 2 0 0 9 13:50 1 0.53