skip navigation

Carsyn Nunley

1 · F/D

Gunnar Hull

9 · F/D

Preston Maya

11 · F/D

Tyler Jones

15 · F/D

Hunter Peterson

21 · F/D

Kayden Jacobson

28 · F/D

Wyatt Chace

29 · F/D

Zayden Wright

30 · F/D

Wayden Wilson

34 · G

Joshua Wood

35 · G

Clayton Seime

63 · F/D

Blake Hull

74 · F/D

Jocelyn Dietz

82 · F/D

Matthew Korpi

91 · F/D

Reagan Dibble

97 · F/D

Blake Willis

98 · F/D

Wayden Wilson #34·G

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
REGULAR SEASON
10/06/2021 W 3-1 at 10U MI SAHA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/10/2021 W 15-0 at 10U MI Alaska All Stars 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/21/2021 W 5-0 10U MI SAHA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/01/2021 W 13-2 10U MI Blue Devils 1 36:00 1 0 0 0 9 2 7 2.00 .778 0 0
11/02/2021 L 0-4 10U MAJ Oilers - Novak 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/09/2021 W 3-2 10U MI Alaska Oilers - Tannahill 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/21/2021 W 5-1 at 10U MI North Stars - Wisthoff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/09/2021 W 15-0 10U MI Alaska All Stars 1 36:00 1 0 0 0 4 0 4 0.00 1.000 1 0
12/10/2021 W 4-2 at 10U MI Alaska Grizzlies 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/11/2021 W 9-1 10U MI Alaska Grizzlies 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/11/2021 L 0-2 at 10U MI Freeze 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/12/2021 L 0-5 10U MI Freeze 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/14/2021 L 0-4 at 10U MAJ Oilers - Novak 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/17/2021 W 5-2 10U MI North Stars - Wigren 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/18/2021 T 3-3 10U MI Kenai Ice Hawks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/07/2022 W 7-3 10U MI North Stars - Wisthoff 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/14/2022 W 6-2 at 10U MI North Stars - Wigren 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/15/2022 T 1-1 at 10U MI Thunder 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/19/2022 L 1-2 at 10U MI Alaska Oilers - Tannahill 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/20/2022 W 7-1 at 10U MI Blue Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/06/2022 T 3-3 at 10U MI Kenai Ice Hawks 1 36:00 0 0 0 0 0 0 0 0.00 .000 0 0
Regular Season Totals 21 108:00 2 0 0 0 13 2 11 0.67 .846 1 0
POLAR BEAR CLASSIC
01/14/2022 W 6-2 at 10U MI North Stars - Wigren 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/15/2022 T 1-1 10U MI Thunder 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/15/2022 W 2-0 at 10U MI Delta 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/16/2022 L 2-3 10U MI Freeze 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Polar Bear Classic Totals 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
2021/22 STATE TOURNAMENTS
03/05/2022 W 4-3 10U MI Alaska Grizzlies 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/05/2022 W 6-0 10U MI Alaska Oilers - Tannahill 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/06/2022 L 2-3 at 10U MAJ Oilers - Novak 1 49:21 0 1 0 0 26 3 23 2.19 .885 0 0
03/06/2022 W 7-1 10U MI North Stars - Wigren 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/07/2022 L 1-4 at 10U MI Kenai Ice Hawks 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
2021/22 State Tournaments Totals 5 49:21 0 1 0 0 26 3 23 2.19 .885 0 0
2021-2022 Totals 30 157:21 2 1 0 0 39 5 34 1.14 .872 1 0

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/10/2021 W 15-0 at 10U MI Alaska All Stars 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/09/2021 W 3-2 10U MI Alaska Oilers - Tannahill 1 1 0 1 1 0 0 0 0 2 15 0 1.00
11/21/2021 W 5-1 at 10U MI North Stars - Wisthoff 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/15/2022 T 1-1 at 10U MI Thunder 1 0 0 0 0 0 0 0 0 1 1:50 0 0.00
Regular Season Totals 4 1 2 3 1 0 0 0 0 3 16:50 0 0.75
POLAR BEAR CLASSIC
01/15/2022 T 1-1 10U MI Thunder 1 0 0 0 0 0 0 0 0 1 1:50 0 0.00
01/15/2022 W 2-0 at 10U MI Delta 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Polar Bear Classic Totals 2 0 1 1 0 0 0 0 0 1 1:50 0 0.50
2021/22 STATE TOURNAMENTS
03/06/2022 W 7-1 10U MI North Stars - Wigren 1 0 1 1 0 0 0 0 0 0 0 0 1.00
03/07/2022 L 1-4 at 10U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 1 1:50 0 0.00
2021/22 State Tournaments Totals 2 0 1 1 0 0 0 0 0 1 1:50 0 0.50
2021-2022 Totals 8 1 4 5 1 0 0 0 0 5 19:50 0 0.62