skip navigation

Waylon Terry

3 · F

Elias Holan

7 · F

Korbin Wolfe

9 · F

Andreqw Miscovich

12 · F

Ethan Hoke

17 · F

Howard Hilling

24 · F

Hunter Simons

29 · F

Alexander Malamute

43 · F

Keagan Bradshaw

50 · G

Torrin Cotter

55 · F

Quincy Hjorth

66 · F

Zander Finklea

71 ·

Waylon Terry #3·F

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/16/2022 L 2-7 14U II Valley Thunder 1 0 2 2 0 0 1 0 0 2 4 0 2.00
09/17/2022 L 0-11 at 14U II Valley Thunder 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/08/2022 L 0-7 at 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/14/2022 W 5-4 at 14U II Wolves 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/15/2022 W 5-1 at 14U II Alaska All Stars 1 1 0 1 0 0 0 0 0 3 14 1 1.00
10/15/2022 L 1-4 14U II Wolves 1 0 0 0 0 0 0 0 0 1 2 0 0.00
10/16/2022 W 6-2 14U II Alaska All Stars 1 1 0 1 0 0 0 0 0 0 0 0 1.00
10/28/2022 W 1-0 14U II Oilers 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/29/2022 L 1-6 at 14U II Oilers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/29/2022 L 1-5 at 14U II Blue Devils 1 0 1 1 0 0 0 0 0 2 4 0 1.00
10/30/2022 T 2-2 14U II Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2022 L 1-7 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 2 4 0 0.00
01/22/2023 L 2-3 14U II Freeze 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 13 2 4 6 0 0 1 0 0 10 28 1 0.46
POLAR BEAR CLASSIC
01/13/2023 W 3-1 at 14U II Blue Devils 1 2 0 2 0 1 0 0 0 0 0 1 2.00
01/14/2023 W 7-2 14U II Alaska All Stars 1 3 1 4 0 0 0 0 0 0 0 0 4.00
01/15/2023 L 1-6 at 14U II Wolves 1 0 0 0 0 0 0 0 0 1 2 0 0.00
01/16/2023 L 2-6 at 14U II Valley Thunder 1 1 0 1 0 0 0 0 0 0 0 0 1.00
Polar Bear Classic Totals 4 6 1 7 0 1 0 0 0 1 2 1 1.75
STATE TOURNAMENTS
03/04/2023 W 11-0 14U II Alaska All Stars 1 3 2 5 0 0 0 0 0 0 0 0 5.00
03/05/2023 L 1-5 at 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2023 L 1-3 at 14U II Freeze 1 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournaments Totals 3 3 2 5 0 0 0 0 0 0 0 0 1.67
2022-2023 Totals 20 11 7 18 0 1 1 0 0 11 30 2 0.90