skip navigation

Kellan Payne

4 · F

Clayton Conrad

7 · F

Zasim Konev

8 · F

Kaden Schachle

10 · F

Dawson Spain

12 · F

Keagon O'Bryan

13 · G

Kaleb Rehak

15 · D

Jaden Mack

16 · D

Nicholas Lamm

17 · F

Trenton Huber

19 · F

Jacob Johnson

22 · D

Gabriel Lamm

27 · F

Tavian Mukaabya

29 · D

Samuel Giani

55 · F

Roman Marcotte

64 · F

Carson Branholm

79 · G

Sawyer Nelius

83 · D

Andrey Efimov

88 · F

Kaleb Von Gunten

93 · D

Dylan Mead

94 · F

Kaleb Rehak #15·D

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/16/2022 W 7-2 at 14U II Arctic Lions 1 1 1 2 0 1 0 0 0 0 0 0 2.00
09/17/2022 W 4-3 14U II Freeze 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/17/2022 W 11-0 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/23/2022 W 9-0 at 14U II Blue Devils 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/29/2022 W 13-0 at 14U II Alaska All Stars 1 1 1 2 0 0 0 0 0 1 2 0 2.00
11/03/2022 W 4-2 14U II Wolves 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/05/2022 W 15-0 14U II Alaska All Stars 1 1 2 3 0 0 0 0 0 0 0 0 3.00
11/06/2022 L 2-4 14U II Oilers 1 0 1 1 0 0 0 0 1 1 2 0 1.00
11/16/2022 W 7-1 at 14U II Wolves 1 1 2 3 0 0 0 0 0 0 0 0 3.00
12/03/2022 L 2-4 at 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 1 2 0 0.00
12/07/2022 W 9-2 14U II Blue Devils 1 2 0 2 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 11 6 8 14 0 1 0 0 1 3 6 0 1.27
POLAR BEAR CLASSIC
01/13/2023 T 3-3 at 14U II Jr Stars 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2023 W 5-0 14U II Oilers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2023 W 6-1 14U II Freeze 1 1 0 1 0 1 0 0 0 1 2 0 1.00
01/16/2023 W 6-2 14U II Arctic Lions 1 2 0 2 0 0 0 0 0 0 0 0 2.00
01/16/2023 W 4-3 14U II Jr Stars 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Polar Bear Classic Totals 5 3 1 4 0 1 0 0 0 1 2 0 0.80
STATE TOURNAMENTS
03/04/2023 L 3-4 14U II Oilers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/04/2023 W 11-5 14U II Blue Devils 1 1 1 2 0 0 0 0 0 1 2 0 2.00
03/05/2023 W 3-2 14U II Wolves 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2023 W 2-1 at 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2023 W 5-3 at 14U II Oilers 1 1 0 1 0 0 0 0 0 0 0 0 1.00
State Tournaments Totals 5 2 1 3 0 0 0 0 0 1 2 0 0.60
2022-2023 Totals 21 11 10 21 0 2 0 0 1 5 10 0 1.00