skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
19 DILLON HIGHAM IH10MI 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25
21 GEHRET MEDCOFF IH10MI 4 3 1 4 3 100.0 0 0 0 0 2 3 1.00
11 CAMERON KING IH10MI 4 2 0 2 2 100.0 0 0 0 0 1 1:50 0.50
18 BLAKE BUCHO IH10MI 4 0 3 3 0 0.0 0 0 0 0 2 3 0.75
7 DANIEL SHELDEN IH10MI 4 3 1 4 3 100.0 0 0 0 0 1 1:50 1.00
13 KY CALVERT IH10MI 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
16 GAVIN LANGHAM IH10MI 4 0 1 1 0 0.0 0 0 0 0 0 0 0.25
3 LOGAN MESE IH10MI 4 4 2 6 4 100.0 0 0 0 0 0 0 1.50
26 TOBIAS NEVAK IH10MI 4 2 2 4 2 100.0 0 0 0 0 1 1:50 1.00
17 LIBERTY MILLER IH10MI 4 0 1 1 0 0.0 0 0 0 0 4 6 0.25
10 BOONE THEILER IH10MI 4 1 1 2 1 100.0 0 0 0 0 2 3 0.50
6 THOMAS SNOW IH10MI 4 1 4 5 1 100.0 0 0 0 0 2 3 1.25
8 ANDREW ARTHUR IH10MI 4 1 2 3 1 100.0 0 0 0 0 0 0 0.75
67 JACKSON NEUMANN BD10IM 3 0 1 1 0 0.0 0 0 0 0 0 0 0.33
45 DAPHNE GRAY BD10IM 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12 PEYTON NEUMANN BD10IM 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
42 BURKE NEWTON BD10IM 3 1 0 1 1 100.0 0 0 0 0 0 0 0.33
28 RYAN CARLTON BD10IM 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
15 JONAH JASSER BD10IM 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
22 KARA RAHM BD10IM 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
4 CASH RUNYAN BD10IM 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10 TATUM JOHNSON BD10IM 3 1 0 1 1 100.0 0 0 0 0 0 0 0.33
38 ILKKA SAARINEN BD10IM 3 1 0 1 1 100.0 0 0 0 0 0 0 0.33
69 MAURI SAARINEN BD10IM 3 1 0 1 1 100.0 0 0 0 0 1 2 0.33
86 ALLISON BELOY MM10IL 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
99 MICHAEL BRETZKE MM10IL 3 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
35 GARRETT ARMENTROUT BD10IM 3 0 1 1 0 0.0 0 0 0 0 0 0 0.33
82 ZIDANE DIETZ BD10IM 3 1 1 2 1 100.0 0 0 0 0 0 0 0.67
9 BRADY MCCORMICK BD10IM 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
36 LUKE BRILEY MM10IL 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 70

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 THOMAS BAKER IH10MI 4 60:00 1 1 0 0 29 23 6 3.60 .793 0
29 LUC BEAUPARLANT IH10MI 4 84:00 2 0 0 0 46 40 6 2.57 .870 0
33 DAVID MCMILLAN BD10IM 3 51:58 1 1 0 0 15 10 5 3.46 .667 1
96 ABRAM SCHUERGER BD10IM 3 56:02 1 0 0 0 35 33 2 1.28 .943 0
1 ELIZABETH RAMSEY MM10IL 3 36:00 0 1 0 0 11 9 2 2.00 .818 0
25 MARTIN SACKERSON PP10MI 3 36:00 0 1 0 0 34 21 13 13.00 .618 0
99 JAMON OBRIAN PP10MI 3 72:00 0 2 0 0 39 30 9 4.50 .769 0
40 COOPER KINNEAR AO10MI 3 53:02 2 0 0 0 9 9 0 0.00 1.000 1
66 CHASE MATHEWS AO10MI 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
13 ANDREW MURRAY AO10MI 3 54:58 1 0 0 0 18 14 4 2.62 .778 0
10 CASEY PARSONS MM10IL 2 72:00 0 2 0 0 49 43 6 3.00 .878 0