skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
25 OWEN MELSON AS10MA 5 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
7 KADEN ROCHELEAU AS10MA 5 3 3 6 3 100.0 2 0 0 0 2 3 1.20
2 JOE CHRISTIANSEN AS10MA 5 5 3 8 5 100.0 3 0 0 0 2 3 1.60
16 BRODY MELOCIK AS10MA 5 0 1 1 0 0.0 0 1 0 0 1 1:50 0.20
18 CASEY BAKER AO10MA 5 1 3 4 1 100.0 0 0 0 0 5 8 0.80
91 MAXWELL LIGHTWOOD AS10MA 5 1 1 2 1 100.0 0 0 0 0 0 0 0.40
15 TYLER OSBORNE AS10MA 5 1 2 3 1 100.0 0 1 0 0 2 3 0.60
9 ERIN SCHUTT AO10MA 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
8 RYLAN ANARUK AO10MA 5 5 2 7 6 83.3 0 0 0 0 1 1:50 1.40
19 DEREK HODGKINS AS10MA 5 0 2 2 0 0.0 0 0 0 0 5 7:50 0.40
24 JASON BOURDUKOFSKY III AO10MA 5 7 7 14 7 100.0 1 0 0 0 2 3 2.80
33 GUNNAR DONEY AO10MA 5 1 3 4 1 100.0 0 1 0 0 10 15 0.80
2 KEIVERI FLANNERY SCHUTT AO10MA 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
13 DANIEL FERUCCI AS10MA 5 2 2 4 2 100.0 0 0 0 0 5 7:50 0.80
20 LUKE ANDERSON AO10MA 5 3 0 3 3 100.0 0 0 0 0 0 0 0.60
52 ANGUS PFLUGH AO10MA 5 2 0 2 2 100.0 0 0 0 0 2 3 0.40
77 BRYSON POWELL AO10MA 5 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
22 EVAN FITZGERALD AS10MA 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
95 MAX CERNICH AS10MA 5 1 0 1 1 100.0 0 0 0 0 0 0 0.20
21 ANDREW STURGEON AS10MA 5 1 2 3 1 100.0 0 1 0 0 0 0 0.60
5 COLE FRAWNER AO10MA 5 2 1 3 2 100.0 0 0 0 0 1 1:50 0.60
12 JOSHUA DRISKELL AS10MA 5 4 1 5 4 100.0 0 1 0 0 0 0 1.00
10 RYAN EMBLEY AO10MA 5 0 2 2 0 0.0 0 0 0 0 2 3 0.40
11 MASON HOLLER MS10MA 4 1 1 2 1 100.0 0 1 1 0 0 0 0.50
99 OWEN HOYT MS10MA 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
8 CLAIRE KOIVUNEN MS10MA 4 0 0 0 0 0.0 0 0 0 0 2 3 0.00
17 STERLING MYERS MS10MA 4 2 1 3 2 100.0 0 0 0 0 2 3 0.75
10 QUINLEN SCHACHLE MS10MA 4 0 0 0 0 0.0 0 0 0 0 3 4:50 0.00
3 BRANSON STARHEIM MS10MA 4 1 1 2 1 100.0 0 0 0 1 1 1:50 0.50
41 HAAKON WOLD MS10MA 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 ZACHARY BUDD AS10MA 5 108:00 2 0 0 1 53 48 5 1.67 .906 0
37 PHOENIX HEWLETT AS10MA 5 72:00 0 2 0 0 39 29 10 5.00 .744 0
1 COLE SCHMIDT AO10MA 5 144:00 4 0 0 0 63 57 6 1.50 .905 1
40 TREVOR SCHUTT AO10MA 5 36:00 1 0 0 0 8 6 2 2.00 .750 0
24 MADISYN STETSON MS10MA 4 41:11 0 2 0 0 34 24 10 8.74 .706 0
12 LIAM VANBUSKIRK MS10MA 4 102:49 0 2 0 0 99 84 15 5.25 .848 0