skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
4 GARIN LUDWIG BD10MA 5 2 5 7 2 100.0 0 0 0 0 0 0 1.40
96 MADDOC NEWTON BD10MA 5 1 3 4 1 100.0 0 0 0 0 0 0 0.80
7 KADEN ROCHELEAU AS10MA 5 6 2 8 6 100.0 0 0 0 0 2 3 1.60
16 BRODY MELOCIK AS10MA 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
77 TRISTEN AYOJIAK BD10MA 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
25 OWEN MELSON AS10MA 5 0 3 3 0 0.0 0 0 0 0 1 1:50 0.60
24 AIDEN MCEWEN BD10MA 5 0 2 2 0 0.0 0 0 0 0 0 0 0.40
22 EVAN FITZGERALD AS10MA 5 1 1 2 1 100.0 0 0 0 0 2 3 0.40
2 FISCHER SIMS BD10MA 5 0 1 1 0 0.0 0 1 0 0 0 0 0.20
19 DEREK HODGKINS AS10MA 5 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
88 HUDSON HOWARD BD10MA 5 0 2 2 0 0.0 0 0 0 0 0 0 0.40
91 MAXWELL LIGHTWOOD AS10MA 5 2 1 3 2 100.0 0 0 0 0 0 0 0.60
13 DANIEL FERUCCI AS10MA 5 2 3 5 2 100.0 0 0 0 0 3 4:50 1.00
15 WILLIAM LIERMAN BD10MA 5 4 7 11 4 100.0 0 0 0 0 1 1:50 2.20
2 JOE CHRISTIANSEN AS10MA 5 4 3 7 4 100.0 0 0 0 0 0 0 1.40
16 CARTER MCCORMICK BD10MA 5 9 5 14 9 100.0 1 0 0 0 1 1:50 2.80
15 TYLER OSBORNE AS10MA 5 1 2 3 1 100.0 0 0 0 0 0 0 0.60
52 HUNTER MERRICK BD10MA 5 0 0 0 0 0.0 0 0 0 0 0 0 0.00
27 MAC SWANSON BD10MA 5 4 7 11 4 100.0 1 1 0 0 0 0 2.20
26 BENJAMIN PLUCINSKI BD10MA 5 10 0 10 10 100.0 0 0 0 0 0 0 2.00
21 ANDREW STURGEON AS10MA 5 0 2 2 0 0.0 0 0 0 0 1 1:50 0.40
95 MAX CERNICH AS10MA 5 0 1 1 0 0.0 0 0 0 0 1 1:50 0.20
12 JOSHUA DRISKELL AS10MA 5 2 1 3 2 100.0 0 0 0 0 0 0 0.60
20 KEATON HARRISON BD10MA 5 1 1 2 1 100.0 1 0 0 0 1 1:50 0.40
9 SOPHIA JOHNSON BD10MA 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
13 KALEB ESTRADA MS10MA 4 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
99 OWEN HOYT MS10MA 4 0 1 1 0 0.0 0 1 0 0 1 1:50 0.25
9 AIDAN FINCH MS10MA 4 2 1 3 2 100.0 0 0 0 0 0 0 0.75
14 BRENNA HAGEL MS10MA 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11 MASON HOLLER MS10MA 4 0 1 1 0 0.0 0 1 0 0 0 0 0.25

Page 1 of 3

Displaying Results 1 - 30 of 66

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 ZACHARY BUDD AS10MA 5 144:00 2 2 0 0 53 43 10 2.50 .811 1
37 PHOENIX HEWLETT AS10MA 5 36:00 1 0 0 0 28 27 1 1.00 .964 0
30 AIDEN BRUNO BD10MA 5 108:00 2 0 1 0 38 30 8 2.67 .789 0
7 DAEGEN LOVE BD10MA 5 72:00 2 0 0 0 9 8 1 0.50 .889 1
24 MADISYN STETSON MS10MA 4 36:00 0 1 0 0 25 15 10 10.00 .600 0
12 LIAM VANBUSKIRK MS10MA 4 108:00 1 2 0 0 83 75 8 2.67 .904 0
1 COLE SCHMIDT AO10MA 4 72:00 0 1 1 0 41 33 8 4.00 .805 0
40 TREVOR SCHUTT AO10MA 4 72:00 2 0 0 0 25 22 3 1.50 .880 1
30 EVAN IMUS AL10MA 4 77:37 0 2 0 0 47 35 12 5.57 .745 0
35 JAMES PACKEE AL10MA 4 66:23 0 2 0 0 50 37 13 7.05 .740 0