skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
12 FISCHER NICOLET AS10MI 5 3 2 5 3 100.0 0 0 0 0 3 4:50 1.00
3 JACK WILLIAMS AS10MI 5 0 4 4 0 0.0 0 0 0 0 1 1:50 0.80
98 OLIVER CIRCOSTA AS10MI 5 0 3 3 0 0.0 0 0 0 0 0 0 0.60
10 PATRICK TOLAN AS10MI 5 8 2 10 8 100.0 0 0 0 0 7 19 2.00
8 TATUM LUND AS10MI 5 1 3 4 1 100.0 0 0 0 0 1 1:50 0.80
22 CHASE BERG AS10MI 5 11 1 12 11 100.0 0 0 0 0 4 6 2.40
11 SOREN SHAFER AS10MI 5 0 2 2 0 0.0 0 0 0 0 1 1:50 0.40
32 JUDE DONIERE AS10MI 5 0 1 1 0 0.0 0 0 0 0 0 0 0.20
33 LAKE BETHARD AS10MI 5 0 2 2 0 0.0 0 0 0 0 1 1:50 0.40
55 LANDEN BUCHANAN AS10MI 5 4 1 5 4 100.0 0 0 0 0 2 3 1.00
28 LUCAS MANSFIELD AS10MI 5 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
42 MATIAS BROUGHTON PP10MI 4 2 2 4 2 100.0 0 0 0 0 0 0 1.00
31 ANDERS MILLER NS10IF 4 1 2 3 1 100.0 0 0 0 0 0 0 0.75
20 NATHAN EICHORST PP10MI 4 0 0 0 0 0.0 0 0 0 0 3 4:50 0.00
61 ALEX LEMONS NS10IF 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
5 HANNAH JASSER PP10MI 4 0 0 0 0 0.0 0 0 0 0 3 4:50 0.00
24 WILLIAM KOLOSKI NS10IF 4 1 0 1 1 100.0 0 0 0 0 4 6 0.25
16 AUSTIN KEIM NS10IF 4 0 3 3 0 0.0 0 0 0 0 1 1:50 0.75
48 WYATT KAY NS10IF 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
87 DYLAN HELMUELLER NS10IF 4 3 1 4 3 100.0 0 0 0 0 0 0 1.00
37 HUNTER HEISTEN NS10IF 4 2 0 2 2 100.0 0 0 0 0 4 6 0.50
23 CALEB GAMBOA NS10IF 4 3 2 5 3 100.0 0 0 0 0 1 1:50 1.25
85 AIDAN HICKOK NS10IF 4 4 5 9 4 100.0 1 0 0 0 3 4:50 2.25
33 ALEXANDER FAN NS10IF 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
17 PAUL DITTRICH NS10IF 4 1 0 1 1 100.0 0 0 0 0 3 4:50 0.25
2 RYAN MARTIN PP10MI 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
98 JACK KLAYUM JR PP10MI 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
68 AUGUSTUS KACZOROWSKI NS10IF 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
15 MADDOX CARR NS10IF 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10 DYLAN BEALS NS10IF 4 1 1 2 1 100.0 0 0 0 0 0 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 95

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
91 SHANNON PHILLIPS AS10MI 5 180:00 4 1 0 0 86 76 10 2.00 .884 0
9 HAYDEN ZERNIA NS10IF 4 144:00 2 2 0 0 66 53 13 3.25 .803 1
3 JAXON HEISTERMAN PP10MI 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
99 JAMON OBRIAN PP10MI 4 108:00 0 3 0 0 91 73 18 6.00 .802 0
40 COOPER KINNEAR AO10MI 4 72:00 2 0 0 0 30 30 0 0.00 1.000 2
66 CHASE MATHEWS AO10MI 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
13 ANDREW MURRAY AO10MI 4 72:00 2 0 0 0 16 12 4 2.00 .750 0
33 DAVID MCMILLAN BD10IM 3 72:00 1 1 0 0 27 22 5 2.50 .815 0
96 ABRAM SCHUERGER BD10IM 3 36:00 0 1 0 0 16 14 2 2.00 .875 0
32 JAKOB BARCELONA MS10MI 3 93:04 1 1 0 0 41 31 10 3.87 .756 0
35 BODEY DAVIS MS10MI 3 14:56 0 1 0 0 11 7 4 9.64 .636 0
10 CASEY PARSONS MM10IL 3 70:16 1 2 0 0 27 18 9 4.61 .667 0
1 ELIZABETH RAMSEY MM10IL 3 37:44 0 0 0 0 11 5 6 5.72 .455 0
25 MARTIN SACKERSON PP10MI 3 36:00 0 1 0 0 27 22 5 5.00 .815 0