![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | BRODY MERRICK | BD10MA | 8 | 9 | 14 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.88 |
19 | ELLIOT WELCH | BD10MA | 8 | 10 | 7 | 17 | 0 | 1 | 1 | 0 | 1 | 1:50 | 2 | 2.12 |
7 | ISAAC ORMBERG | AO10MA | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.12 |
8 | MORGAN GRENINGER | BD10MA | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
67 | KINAN GRECO | VT10MA | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
24 | TAYLOR MADDOX | AO10MA | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.12 |
28 | DALLIN ROBERTS | BD10MA | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0.38 |
11 | ALEXANDER DREWS | AO10MA | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1:50 | 0 | 0.38 |
91 | GRANT BARKSDALE | VT10MA | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.12 |
73 | AIDEN AYOJIAK | BD10MA | 8 | 9 | 4 | 13 | 3 | 1 | 0 | 0 | 1 | 1:50 | 2 | 1.62 |
21 | WALTER EUNICE III | BD10MA | 8 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 1:50 | 0 | 1.00 |
27 | GABE LAMM | VT10MA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
12 | OWEN HARBY | AO10MA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
71 | ETHAN HOYT | BD10MA | 8 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 1 | 1:50 | 1 | 1.38 |
49 | RENEE DOYLE | AO10MA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
42 | BURKE NEWTON | BD10MA | 8 | 8 | 3 | 11 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 1.38 |
67 | BRANDON MURPHY | AO10MA | 8 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0.75 |
16 | MATTHEW ROSS | BD10MA | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.38 |
8 | TANA CARLSON | AO10MA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
71 | BRYCE WEBB | AO10MA | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7:50 | 0 | 0.25 |
52 | KOEN COOPER | AO10MA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4:50 | 0 | 0.00 |
16 | MYLES DILTZ | VT10MA | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0.12 |
9 | REID CARLSON | AO10MA | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1:50 | 1 | 0.25 |
19 | TRENTON HUBER | VT10MA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0.00 |
17 | COLE CASEY | BD10MA | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
68 | TRAVIS THORNTON | VT10MA | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.12 |
51 | ETHAN MILLER | VT10MA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.00 |
23 | ROBERT MIKULECKY | VT10MA | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.25 |
20 | DANE CASEY | BD10MA | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
18 | KARSON MCGREW | VT10MA | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 16:50 | 0 | 0.12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ELI MAESNER | AO10MA | 8 | 309:00 | 1 | 5 | 2 | 0 | 264 | 226 | 38 | 5.53 | .856 | 2 |
39 | LIAM CONNOLLY | BD10MA | 8 | 320:00 | 5 | 2 | 1 | 0 | 132 | 113 | 19 | 2.67 | .856 | 3 |
39 | ISAIAH KRAUSE | VT10MA | 8 | 65:02 | 0 | 1 | 0 | 0 | 78 | 46 | 32 | 22.14 | .590 | 0 |
70 | DRAKE OWENS | VT10MA | 8 | 255:58 | 0 | 6 | 1 | 0 | 236 | 183 | 53 | 9.32 | .775 | 0 |
31 | CHARLES MENARD | AL10MA | 8 | 294:00 | 2 | 3 | 2 | 0 | 199 | 171 | 28 | 4.29 | .859 | 3 |
11 | ELIJAH STEER | AL10MA | 8 | 45:00 | 1 | 0 | 0 | 0 | 18 | 16 | 2 | 2.00 | .889 | 0 |
35 | KEEGAN CHAPMAN | AS10MA | 8 | 229:00 | 6 | 0 | 0 | 0 | 32 | 31 | 1 | 0.20 | .969 | 5 |
32 | CARSON LAKE | AS10MA | 8 | 72:00 | 2 | 0 | 0 | 0 | 37 | 34 | 3 | 1.88 | .919 | 0 |