![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
10U MA Alaska All Stars | 22 | 27 | 34 | 83 |
10U MA Alaska Blue Devils | 13 | 18 | 18 | 49 |
10U MA Arctic Lions | 9 | 9 | 13 | 31 |
12U MI Oilers- Tannahill | 1 | 3 | 6 | 10 |
10U MA Thunder | 1 | 1 | 1 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
12U MI Oilers- Tannahill | 8 | 10 | 8 | 18 | 0 | 0 | 1 | 1 | 21 | 31:50 |
10U MA Alaska Blue Devils | 8 | 49 | 48 | 97 | 5 | 4 | 1 | 1 | 13 | 19:50 |
10U MA Thunder | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 28 | 40:50 |
10U MA Arctic Lions | 8 | 31 | 29 | 60 | 3 | 4 | 2 | 0 | 28 | 42 |
10U MA Alaska All Stars | 8 | 83 | 97 | 180 | 6 | 8 | 1 | 0 | 27 | 40:50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
12U MI Oilers- Tannahill | 8 | 309:00 | 264 | 226 | 38 | 5.53 | .856 | 2 |
10U MA Alaska Blue Devils | 8 | 320:00 | 132 | 113 | 19 | 2.67 | .856 | 3 |
10U MA Thunder | 8 | 321:00 | 314 | 229 | 85 | 11.92 | .729 | 0 |
10U MA Arctic Lions | 8 | 339:00 | 217 | 187 | 30 | 3.98 | .862 | 3 |
10U MA Alaska All Stars | 8 | 301:00 | 69 | 65 | 4 | 0.60 | .942 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
12U MI Oilers- Tannahill | 8 | 1.25 | 4.75 | 23 | 0.0 | 21 | 2 | 90.5 |
10U MA Alaska Blue Devils | 8 | 6.12 | 2.38 | 29 | 17.2 | 14 | 3 | 78.6 |
10U MA Thunder | 8 | 0.38 | 10.62 | 26 | 0.0 | 27 | 6 | 77.8 |
10U MA Arctic Lions | 8 | 3.88 | 3.75 | 21 | 14.3 | 31 | 3 | 90.3 |
10U MA Alaska All Stars | 8 | 10.38 | 0.50 | 21 | 28.6 | 27 | 0 | 100.0 |