skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
21 KEZIAH SCHUTT AO10MI 14 0 1 1 0 0 0 0 2 3 0 0.07
25 BRENNAN LIERMAN BD10IM 14 2 2 4 0 0 0 0 2 3 0 0.29
22 NOAH BARIL BD10IM 14 2 2 4 0 0 0 0 1 1:50 0 0.29
20 BRENTON HARRISON BD10IM 14 3 2 5 0 0 0 0 4 6:50 1 0.36
14 CAMDEN ZAPORZAN AO10MI 14 12 5 17 2 0 1 0 2 3 1 1.21
4 GREGORY GOFORTH MM10IL 14 1 0 1 1 0 0 0 9 13:50 0 0.07
99 TORIN ALTENBURG MM10IL 14 0 0 0 0 0 0 0 0 0 0 0.00
11 JACOB ECKLUND MM10IL 14 0 0 0 0 0 0 0 0 0 0 0.00
9 BRODIE PONT AO10MI 14 4 3 7 0 1 0 0 3 4:50 1 0.50
11 DAWSON NORENE AO10MI 14 2 4 6 0 0 0 1 2 3:50 0 0.43
57 ISAIAH GONZALEZ MM10IL 14 3 2 5 1 1 1 0 2 3:50 0 0.36
7 CLAYTON CONRAD 10VTHU 14 0 1 1 0 0 0 0 4 6 0 0.07
3 COOPER GRAY MM10IL 14 1 1 2 0 0 0 0 4 6 0 0.14
12 BRAYDEN MACMILLAN AO10MI 14 2 1 3 0 0 0 0 3 4:50 0 0.21
23 ANIKA NEWHOUSE MM10IL 14 0 0 0 0 0 0 0 3 3 0 0.00
27 COOPER BENNETT MM10IL 14 5 4 9 2 0 0 0 5 7:50 0 0.64
87 TRIPP DORSEY MM10IL 14 3 0 3 0 0 0 0 5 7:50 0 0.21
22 AUSTIN FANGMANN 10VTHU 14 4 0 4 0 0 0 0 2 3 0 0.29
2 RICKY WEBB MM10IL 14 0 3 3 0 1 0 0 4 15 0 0.21
16 LANDON MCCORMICK BD10IM 14 5 5 10 0 1 0 0 12 18:50 2 0.71
11 TATUM HARBOUR 10VTHU 14 0 1 1 0 0 0 0 2 3 0 0.07
37 EDMUND THEIS BD10IM 14 4 4 8 0 0 0 0 2 3 1 0.57
82 OWEN HUNTER 10VTHU 14 1 2 3 0 0 0 0 3 4:50 0 0.21
20 LOGAN BROWN 10VTHU 14 4 1 5 0 0 0 0 2 11:50 0 0.36
76 ZANDER ANDERSON BD10IM 14 7 5 12 2 0 0 0 2 3 0 0.86
7 LUZIGUE STANLEY MM10IL 14 1 0 1 1 0 0 0 0 0 0 0.07
8 WYATT YOUNKINS MM10IL 14 2 0 2 0 0 0 0 1 1:50 0 0.14
29 TAVIAN MUKAABYA 10VTHU 14 2 3 5 0 0 0 0 1 1:50 0 0.36
14 BRANSON HAGEL 10VTHU 14 2 2 4 0 1 0 0 2 3 0 0.29
93 MATTHEW DEMASTER 10VTHU 14 1 1 2 0 0 0 0 1 1:50 0 0.14

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
45 BLAINE MARSETT AO10MI 14 126:41 3 1 0 0 47 34 13 4.62 .723 0
49 DILLON UNRUH BD10IM 14 549:00 7 6 1 0 267 219 48 3.93 .820 1
31 BLAKE BROWN MM10IL 14 511:00 1 12 0 0 434 292 142 10.00 .673 1
29 ORION HUNTER NS10TR 14 411:55 5 4 1 0 181 136 45 4.92 .751 2
38 DANIEL RADY AG10MI 14 583:00 7 6 1 0 307 248 59 4.55 .808 1
10 AIDAN VICENTE AO10MI 13 399:19 1 9 0 0 227 169 58 6.54 .744 0
21 CARSON BRANHOLM 10VTHU 13 230:15 0 5 1 0 172 131 41 8.01 .762 0
28 RIGBY KLINE 10VTHU 13 296:45 0 6 1 0 239 201 38 5.76 .841 0
25 JAYDEN STUYVESANT IH10MI 13 438:00 11 2 0 0 238 211 27 2.77 .887 1
50 Gunnar Bergo NS10WG 13 315:28 10 0 0 0 81 70 11 1.57 .864 1
2 Caylin Jones NS10WG 12 232:32 4 0 0 0 61 52 9 1.74 .852 0
29 KACEY CUNNINGHAM IH10MI 10 72:00 0 1 0 0 18 13 5 3.12 .722 0
6 ZANE PARISH NS10TR 9 122:05 3 0 1 0 71 56 15 5.53 .789 0
37 ALEX BARKSDALE 10VTHU 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
2 JACE APPELHANS IH10MI 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
7 HUDSON WIXOM AG10MI 1 24:00 0 0 0 0 4 3 1 1.50 .750 0