skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
10U MAJ Oilers - Novak 14 55 44 99 7 6 2 3 28 45
10U MI Alaska Blue Devils - Me 14 48 40 88 4 2 3 2 46 74:50
10U MI Thunder 14 22 16 38 2 1 0 0 34 58
10U MI Mighty Moose - Lindall 14 20 13 33 5 3 1 0 37 64
10U MI Kenai Ice Hawks 14 89 56 145 4 4 7 3 38 57:50
10U MI North Stars - Wisthoff 14 67 50 117 2 2 0 0 30 42
10U MI North Stars - Wigren 14 141 131 272 4 3 7 7 33 49:50
10U MI Alaska Grizzlies 14 70 51 121 5 3 4 1 47 70:50

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
10U MAJ Oilers - Novak 14 526:00 274 203 71 6.07 .741 0
10U MI Alaska Blue Devils - Me 14 549:00 267 219 48 3.93 .820 1
10U MI Thunder 14 527:00 411 332 79 6.75 .808 1
10U MI Mighty Moose - Lindall 14 511:00 434 292 142 10.00 .673 1
10U MI Kenai Ice Hawks 14 510:00 256 224 32 2.82 .875 2
10U MI North Stars - Wisthoff 14 534:00 252 192 60 5.06 .762 2
10U MI North Stars - Wigren 14 548:00 142 122 20 1.64 .859 2
10U MI Alaska Grizzlies 14 607:00 311 251 60 4.45 .807 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
10U MAJ Oilers - Novak 14 3.93 5.07 39 17.9 28 7 75.0
10U MI Alaska Blue Devils - Me 14 3.43 3.43 25 16.0 40 6 85.0
10U MI Thunder 14 1.57 5.64 30 6.7 32 5 84.4
10U MI Mighty Moose - Lindall 14 1.43 10.14 35 14.3 35 5 85.7
10U MI Kenai Ice Hawks 14 6.36 2.29 31 12.9 35 2 94.3
10U MI North Stars - Wisthoff 14 4.79 4.29 43 4.7 28 2 92.9
10U MI North Stars - Wigren 14 10.07 1.43 34 11.8 33 0 100.0
10U MI Alaska Grizzlies 14 5.00 4.29 45 11.1 51 6 88.2