![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | LAAULI TOSI | AW18II | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0.25 |
98 | NICHOLAS EDDENS | AW18II | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.50 |
77 | TAYLOR CECCARELLI | AW18II | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0.25 |
20 | CHASE SCHWAMM | AW18II | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
14 | JAKE HAYES | AW18II | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.25 |
91 | NICHOLAS SILANCE | AW18II | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.50 |
5 | ALEX KESLER | AW18II | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00 |
17 | DARIAN WILSON | AW18II | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
9 | MATTHEW PATCHIN | AW18II | 4 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
24 | ZACKERY LEETY | AW18II | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
34 | LANGSTON BOUMA | AW18II | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0.25 |
27 | DYLAN FERREIRA | AW18II | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
15 | DEVON AMENT | AW18II | 4 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.25 |
11 | LUKE CARLSON | NS182A | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
49 | ANDRE GASKOV | NS182A | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.33 |
15 | JERRETT KINDRED | NS182A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00 |
25 | ROBERT AVEZAC | VT18II | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
71 | RYAN BAILEY | NS182A | 3 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 |
18 | BEN MARTENSEN | NS182A | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
49 | TAE JEAN EVANS | VT18II | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.33 |
9 | LUKE MARTENSEN | NS182A | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
58 | U HANBIT YI | NS182A | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.33 |
50 | JACK HOLMAN | VT18II | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
59 | REED HUMPHREYS | VT18II | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.33 |
7 | ANTHONY CHAITOFF | SA18II | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | BRYCE CROSTA | VT18II | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 1 | 0.33 |
22 | MATHEW HAGEL | NS182A | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.67 |
37 | NOAH KEIL | VT18II | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
5 | LEVI MESE | NS182A | 3 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2.67 |
88 | FOSTER RIEKENA | VT18II | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | LANE FOX | AW18II | 4 | 173:00 | 3 | 0 | 0 | 1 | 71 | 68 | 3 | 0.78 | .958 | 3 |
1 | KEVIN TAUNTON | NS182A | 3 | 127:00 | 2 | 1 | 0 | 0 | 38 | 34 | 4 | 1.42 | .895 | 1 |
32 | COLE DOSS | VT18II | 3 | 84:00 | 1 | 1 | 0 | 0 | 55 | 50 | 5 | 2.68 | .909 | 0 |
41 | ALEXANDER PAVIA | SA18II | 3 | 126:00 | 0 | 3 | 0 | 0 | 123 | 106 | 17 | 6.07 | .862 | 0 |
31 | HUNTER WARREN | HH18II | 3 | 60:29 | 0 | 1 | 0 | 0 | 40 | 32 | 8 | 5.95 | .800 | 0 |
1 | CORBIN WIRZ | HH18II | 3 | 63:31 | 1 | 1 | 0 | 0 | 47 | 43 | 4 | 2.83 | .915 | 0 |
30 | JOSEPH DILTZ | VT18II | 1 | 50:00 | 1 | 0 | 0 | 0 | 21 | 18 | 3 | 2.70 | .857 | 0 |