skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
17 MARK LUNTEY NS10TR 5 2 2 4 0 0 0 1 0 0 0 0.80
16 SAWYER VANN IH10MI 5 6 7 13 0 1 0 0 1 1:50 0 2.60
13 MATHIAS BUCK NS10TR 5 2 1 3 0 0 0 0 1 1:50 0 0.60
49 KARTER MOLYNEUX NS10TR 5 2 0 2 0 0 0 0 0 0 0 0.40
7 NOAH HALLAM IH10MI 5 0 1 1 0 0 0 0 0 0 0 0.20
15 ELI MELSON NS10TR 5 2 1 3 0 0 0 0 2 3 0 0.60
40 KEEGAN COLES NS10TR 5 2 7 9 0 0 0 0 1 1:50 1 1.80
88 DALIAN HAND NS10TR 5 3 3 6 0 1 0 0 0 0 0 1.20
12 AVERY MARTIN IH10MI 5 2 5 7 0 0 0 0 0 0 0 1.40
6 ASA HYSLOP IH10MI 5 1 1 2 0 0 0 0 0 0 0 0.40
12 RYDEN SCOTT NS10TR 5 1 2 3 0 0 0 0 0 0 0 0.60
9 MASON BOCK IH10MI 5 0 3 3 0 0 0 0 1 1:50 0 0.60
11 JACK WHITTINGHAM NS10TR 5 3 2 5 0 0 0 0 1 1:50 0 1.00
81 RYLAN MCILROY NS10TR 5 3 4 7 0 0 0 0 1 1:50 0 1.40
15 TUCKER CHALLANS IH10MI 5 0 0 0 0 0 0 0 0 0 0 0.00
9 COLIN DIGEL NS10TR 5 0 1 1 0 0 0 0 0 0 0 0.20
10 JOSEPH DITTRICH NS10TR 5 13 0 13 1 0 1 0 3 4:50 3 2.60
7 REED BOTT NS10TR 5 0 3 3 0 0 0 0 1 1:50 0 0.60
3 OWEN BUCKBEE IH10MI 5 1 2 3 0 0 0 0 0 0 0 0.60
8 AURORA MORTON IH10MI 5 0 2 2 0 0 0 0 1 1:50 0 0.40
4 DRAIDEN MULLICAN IH10MI 5 0 0 0 0 0 0 0 0 0 0 0.00
13 DANIEL HEATH IH10MI 5 2 6 8 0 0 0 0 1 1:50 0 1.60
11 BOONE THEILER IH10MI 5 22 5 27 0 0 3 0 2 3 5 5.40
18 LANDON TURNER IH10MI 5 1 1 2 0 0 0 0 3 4:50 0 0.40
10 SPENCER DAHLMAN IH10MI 5 1 2 3 0 0 0 0 4 6 0 0.60
2 JACE APPELHANS IH10MI 5 9 3 12 1 0 0 0 1 1:50 0 2.40
20 BRENTON HARRISON BD10IM 4 0 1 1 0 0 0 0 1 1:50 0 0.25
5 VANCE SCHMIDT AO10MI 4 0 1 1 0 0 0 0 2 3 0 0.25
58 EASTON HICKOK BD10IM 4 0 2 2 0 0 0 0 0 0 0 0.50
50 OLIVIA JOHNSON BD10IM 4 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  SV  GAA  SV %  SO
29 ORION HUNTER NS10TR 5 82:12 3 1 0 0 20 8 12 4.38 .600 0
6 ZANE PARISH NS10TR 5 86:48 1 0 0 0 30 3 27 1.56 .900 0
45 BLAINE MARSETT AO10MI 4 63:53 0 2 0 0 34 16 18 11.27 .529 0
10 AIDAN VICENTE AO10MI 4 69:07 0 2 0 0 42 9 33 5.86 .786 0
49 DILLON UNRUH BD10IM 4 134:00 3 1 0 0 49 11 38 3.69 .776 0
21 CARSON BRANHOLM 10VTHU 4 45:00 0 1 0 0 38 10 28 10.00 .737 0
28 RIGBY KLINE 10VTHU 4 61:33 1 1 0 0 24 8 16 5.85 .667 0
87 TRIPP DORSEY MM10IL 4 134:00 0 4 0 0 122 36 86 12.09 .705 0
29 KACEY CUNNINGHAM IH10MI 4 18:46 0 0 0 0 8 1 7 2.40 .875 0
25 JAYDEN STUYVESANT IH10MI 4 117:14 4 0 0 0 42 2 40 0.77 .952 1
37 ALEX BARKSDALE 10VTHU 1 26:27 0 1 0 0 22 8 14 13.61 .636 0
13 DANIEL HEATH IH10MI 1 31:00 1 0 0 0 12 2 10 2.90 .833 0