![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | WILLIAM LIERMAN | BD12MI | 5 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.00 |
21 | CASH RUNYAN | BD12MI | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4:50 | 0 | 0.60 |
13 | OWEN HOYT | BD12MI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.00 |
22 | KARA RAHM | BD12MI | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4:50 | 0 | 0.40 |
4 | FISCHER SIMS | BD12MI | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.80 |
88 | HUDSON HOWARD | BD12MI | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1:50 | 0 | 0.80 |
24 | AIDEN MCEWEN | BD12MI | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
11 | ASHER JAMES | BD12MI | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
77 | TRISTEN AYOJIAK | BD12MI | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
72 | ELLA JOHNSON | BD12MI | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
9 | SOPHIA JOHNSON | BD12MI | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
80 | BRODY HAAS | AG12MI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
99 | ISAAC LASHER | AG12MI | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1:50 | 0 | 0.75 |
70 | TANNER LOZANO | AG12MI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | HOLDEN MASTERSON | AG12MI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | SAMUEL MERRELL | AG12MI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
15 | JORDAN MURRAY | AG12MI | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
3 | RYAN PAGEL | AG12MI | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
87 | ROWEN SCHUMACHER | AG12MI | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.75 |
27 | ETHAN TRINE | AG12MI | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
14 | JADEN VALENTINE | AG12MI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | SPENCER VIVLAMORE | AG12MI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
77 | CARTER CORRIGAN | AG12MI | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
91 | EVAN WENER | AG12MI | 4 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 1:50 | 1 | 1.00 |
35 | GARRETT ARMENTROUT | BD12MI | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.25 |
44 | ZACHARY DANIELS | AG12MI | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
14 | DOMNIN EFIMOV | VT12MB | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
31 | AFANASY EFIMOV | VT12MB | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.50 |
17 | COLIN BIGELOW | VT12MB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.00 |
2 | JACOB DOUGHERTY | AG12MI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | PHOENIX HEWLETT | BD12MI | 5 | 179:15 | 5 | 0 | 0 | 0 | 35 | 31 | 4 | 1.00 | .886 | 2 |
31 | EVAN IMUS | AG12MI | 4 | 140:00 | 3 | 1 | 0 | 0 | 79 | 74 | 5 | 1.61 | .937 | 0 |
30 | LOGAN WHEELER | AG12MI | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | BODEY DAVIS | VT12MB | 4 | 70:00 | 0 | 2 | 0 | 0 | 48 | 42 | 6 | 3.86 | .875 | 0 |
12 | LIAM VANBUSKIRK | VT12MB | 4 | 72:00 | 1 | 1 | 0 | 0 | 32 | 30 | 2 | 1.25 | .938 | 1 |
1 | CHASE BROADY | N12MI | 4 | 65:49 | 1 | 1 | 0 | 0 | 58 | 56 | 2 | 1.37 | .966 | 0 |
31 | ANDERS MILLER | N12MI | 4 | 72:11 | 0 | 2 | 0 | 0 | 30 | 24 | 6 | 3.74 | .800 | 0 |
1 | THOMAS BAKER | IH12MI | 3 | 88:39 | 1 | 2 | 0 | 0 | 39 | 33 | 6 | 3.05 | .846 | 0 |
35 | JACKSON PURCELL | IH12MI | 3 | 18:21 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 4.90 | .833 | 0 |
31 | SHANNON PHILLIPS | MR12MI | 3 | 66:00 | 1 | 1 | 0 | 0 | 29 | 23 | 6 | 4.09 | .793 | 0 |
30 | TREVOR SCHUTT | MR12MI | 3 | 36:00 | 0 | 1 | 0 | 0 | 17 | 15 | 2 | 2.50 | .882 | 0 |
9 | HAYDEN ZERNIA | ST12MI | 3 | 72:15 | 1 | 1 | 0 | 0 | 29 | 26 | 3 | 1.87 | .897 | 1 |
25 | JERSEY GRAHAM | ST12MI | 3 | 32:00 | 0 | 1 | 0 | 0 | 17 | 13 | 4 | 5.62 | .765 | 0 |