![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | JACOB JAMES | O14ZAP | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
11 | ANDRE LEMAIRE | O14ZAP | 5 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.40 |
21 | DOMINIK MOORE | AL14II | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0.20 |
9 | MATTHEW HEBNER | O14ZAP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
97 | SHANE PATTIE | O14ZAP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
7 | JOSHUA VICTORINO | AL14II | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | 1.00 |
86 | DMITRI KUCHEROV | O14ZAP | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
22 | JACOB ROSEBOOM | AL14II | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.40 |
26 | TREVOR MONAHAN | O14ZAP | 5 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1.40 |
71 | CHEENADON GRYSKA | AL14II | 5 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | 1.00 |
7 | DEEGAN BYERS | O14ZAP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0.20 |
16 | BRIER BOOKS | O14ZAP | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.60 |
24 | MICHAEL WAGGONER | AL14II | 5 | 5 | 4 | 9 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1.80 |
17 | AARON JAMES | O14ZAP | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.80 |
55 | NATHAN WHEELER | AL14II | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
8 | NELSON KEATON | O14ZAP | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 30 | 0 | 0.80 |
15 | DEVIN PERKINS | AL14II | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
71 | JARRED LAIDLAW | O14ZAP | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0.80 |
17 | MASON WILBUR | AL14II | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.20 |
4 | ISAAKO MANU | O14ZAP | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0.40 |
18 | ERIC KELLY | AL14II | 5 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1.00 |
24 | ZACKERY PARRISH | O14ZAP | 5 | 5 | 7 | 12 | 1 | 2 | 0 | 0 | 2 | 15 | 0 | 2.40 |
19 | ASHER LAJINESS | AL14II | 5 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 1.00 |
27 | MASON MULNEAUXx | O14ZAP | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.80 |
74 | NATHAN BROOKS | AL14II | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 16 | 1 | 0.80 |
27 | ALEX WUTTIG | AL14II | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | CORBIN LAMBERT | AL14II | 5 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
88 | ERIK CLOUGH | AL14II | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20 |
21 | NOLAN MULNEAUX | O14ZAP | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0.40 |
23 | SAMUEL LORD | AS14II | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | MAXWELL DUPREE | O14ZAP | 5 | 137:00 | 2 | 0 | 1 | 0 | 73 | 66 | 7 | 2.30 | .904 | 0 |
31 | BRYCE ERICKSON | O14ZAP | 5 | 90:00 | 2 | 0 | 0 | 0 | 32 | 29 | 3 | 1.50 | .906 | 0 |
35 | MASON BROOKS | AL14II | 5 | 134:00 | 1 | 0 | 1 | 1 | 92 | 85 | 7 | 2.35 | .924 | 0 |
32 | HUNTER CALDERARA | AL14II | 5 | 88:00 | 2 | 0 | 0 | 0 | 23 | 22 | 1 | 0.51 | .957 | 1 |
1 | VAUGHN MAKAR | AS14II | 4 | 90:00 | 1 | 1 | 0 | 0 | 40 | 37 | 3 | 1.50 | .925 | 1 |
35 | KADEN STILWELL | AS14II | 4 | 87:00 | 1 | 1 | 0 | 0 | 39 | 32 | 7 | 3.62 | .821 | 0 |
18 | REID HARBISON | BD14II | 4 | 48:19 | 0 | 1 | 0 | 0 | 29 | 14 | 15 | 13.97 | .483 | 0 |
49 | MALACHI MUKAABYA | BD14II | 4 | 126:41 | 0 | 3 | 0 | 0 | 142 | 125 | 17 | 6.04 | .880 | 0 |
1 | JOSHUA TREE | IH14II | 4 | 90:00 | 0 | 2 | 0 | 0 | 75 | 66 | 9 | 4.50 | .880 | 0 |
31 | CARSON KOPPES | IH14II | 3 | 83:00 | 1 | 1 | 0 | 0 | 60 | 51 | 9 | 4.88 | .850 | 0 |