skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
14U II Oilers - Zaporzan 8 9 8 1 26
14U II Arctic Lions 7 7 7 0 21
14U II Alaska All Stars 4 9 4 0 17
14U II Kenai Ice Hawks 6 1 2 0 9
14U II Alaska Blue Devils 0 6 2 0 8

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
14U II Oilers - Zaporzan 5 25 34 59 4 7 1 2 28 89
14U II Arctic Lions 5 21 24 45 5 6 4 2 26 64
14U II Alaska All Stars 4 17 24 41 2 3 0 0 14 44
14U II Alaska Blue Devils 4 8 13 21 1 2 0 0 15 46
14U II Kenai Ice Hawks 4 9 13 22 0 0 1 1 17 32

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
14U II Oilers - Zaporzan 5 227:00 105 95 10 1.98 .905 0
14U II Arctic Lions 5 222:00 115 107 8 1.62 .930 1
14U II Alaska All Stars 4 177:00 81 69 12 3.05 .852 1
14U II Alaska Blue Devils 4 175:00 171 139 32 8.23 .813 0
14U II Kenai Ice Hawks 4 173:00 135 117 18 4.68 .867 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
14U II Oilers - Zaporzan 5 5.00 2.00 19 21.1 22 1 95.5
14U II Arctic Lions 5 4.20 1.60 21 23.8 20 1 95.0
14U II Alaska All Stars 4 4.25 3.00 17 11.8 10 1 90.0
14U II Alaska Blue Devils 4 2.00 8.00 17 5.9 13 4 69.2
14U II Kenai Ice Hawks 4 2.25 4.50 6 0.0 15 5 66.7