skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
10 CHASE SOLBERG AW16II 4 3 4 7 0 0 0 0 1 2 1 1.75
91 GALEN BRANTLEY AW16II 4 1 1 2 0 0 0 0 0 0 0 0.50
14 GABE ZIPAY AW16II 4 0 0 0 0 0 0 0 0 0 0 0.00
65 JOSHUA COSTELLO AW16II 4 0 0 0 0 0 0 0 0 0 0 0.00
3 LUCAS GUDZ AW16II 4 2 1 3 0 0 0 0 1 2 0 0.75
19 HUNTER SCHMITZ AW16II 4 3 3 6 1 0 0 0 0 0 1 1.50
9 KADEN DANIELS AW16II 4 0 1 1 0 0 0 0 0 0 0 0.25
22 DYLAN HOEY AW16II 4 2 3 5 0 1 0 0 2 4 0 1.25
77 JUSTIN MAXWELL AW16II 4 0 2 2 0 1 0 0 0 0 0 0.50
8 CARSON KEATON AW16II 4 4 2 6 0 0 0 0 0 0 0 1.50
13 JOSHUA TYRA AW16II 4 1 0 1 0 0 0 0 0 0 1 0.25
7 CADE APPELHANS AW16II 4 0 0 0 0 0 0 0 1 2 0 0.00
21 COLE BURNETT AW16II 4 0 2 2 0 0 0 0 2 4 0 0.50
14 GABRIEL ZIPAY AW16II 4 0 0 0 0 0 0 0 0 0 0 0.00
17 TYLER GRAEBER AW16II 4 1 2 3 0 0 0 0 0 0 1 0.75
23 BRENDEN ANARUK AW16II 4 0 4 4 0 0 0 0 1 2 0 1.00
64 WYATT YOUNG BD16II 3 1 0 1 0 0 0 0 0 0 0 0.33
46 JOSHUA BONETA BD16II 3 0 0 0 0 0 0 0 2 4 0 0.00
5 DYLAN MASSIE BD16II 3 0 0 0 0 0 0 0 0 0 0 0.00
12 DYLAN BENDER BD16II 3 0 1 1 0 0 0 0 0 0 0 0.33
3 DONOVAN MCBIRNEY MM16II 3 1 0 1 0 0 0 0 0 0 0 0.33
9 BRENNON LUBKEN MM16II 3 0 0 0 0 0 0 0 1 2 0 0.00
14 GARRET MIKNICH BD16II 3 0 2 2 0 0 0 0 0 0 0 0.67
12 WYATT HUETTL MM16II 3 0 0 0 0 0 0 0 0 0 0 0.00
24 JAMES KING MM16II 3 0 0 0 0 0 0 0 1 2 0 0.00
39 LUKE MOMBLOW BD16II 3 3 0 3 1 0 0 0 2 4 1 1.00
16 MITCHELL DILTZ BD16II 3 1 0 1 1 0 0 0 0 0 0 0.33
25 LANDEN REED MM16II 3 0 0 0 0 0 0 0 0 0 0 0.00
87 TANNER LAUDON MM16II 3 0 1 1 0 0 0 0 1 2 0 0.33
4 GUNNAR HANSON MM16II 3 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 WILLIAM SIMPSON AW16II 4 88:00 2 0 0 0 39 37 2 1.02 .949 0
35 BRENDAN WHETSELL AW16II 4 83:00 2 0 0 0 22 21 1 0.54 .955 1
33 ZANE ANDERSON BD16II 3 40:00 0 1 0 0 22 16 6 6.75 .727 0
31 TIERNAN OROURKE BD16II 3 88:00 1 1 0 0 55 52 3 1.53 .945 1
29 HUNTER KATTNESS MM16II 3 112:17 1 1 0 0 69 65 4 1.60 .942 1
31 JORDAN WATSON MM16II 3 22:43 0 1 0 0 16 12 4 7.92 .750 0
31 DARBY MILLER NS16II 3 85:00 1 1 0 0 35 33 2 1.06 .943 1
30 MATTHEW PHILLIPS AO16II 3 45:00 0 1 0 0 28 25 3 3.00 .893 0
32 SCOTTY WILLINGHAM AO16II 3 83:00 0 1 1 0 67 55 12 6.51 .821 0
30 AARON CAMPBELL VT16II 2 42:00 0 0 1 0 30 28 2 2.14 .933 0
35 ROMAN SHEPARD VT16II 2 42:00 0 1 0 0 37 34 3 3.21 .919 0
33 MATTHEW DRISKELL NS16II 2 45:00 1 0 0 0 12 11 1 1.00 .917 0