![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | ADAM KARA | VT12MB | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
91 | KALEB MORTON | VT12MB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
33 | ASHTON GIBSON | N12MI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | MASON HOLLER | VT12MB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | TY WITTINGHAM | N12MI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.00 |
45 | DAPHNE GRAY | N12MI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | KADEN LYNCH | VT12MB | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.33 |
42 | BRAYDEN GALLIHER | N12MI | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
23 | JACOB SEWARD | VT12MB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | COLIN BIGELOW | VT12MB | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
26 | DALTON HICKEY | VT12MB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.00 |
9 | EEAMON JOHNSTON | N12MI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4:50 | 0 | 0.00 |
56 | CALEB GAMBOA | N12MI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
92 | SHAWNIE HUBER | VT12MB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
68 | AUGUSTUS KACZOROWSKI | N12MI | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
13 | ANFIM KONEV | VT12MB | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
40 | AUSTIN WILTA | N12MI | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
24 | DANIEL MATVEEV | VT12MB | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.33 |
17 | HENRY SHOLTON | N12MI | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.33 |
11 | SOREN SHAFER | N12MI | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.67 |
13 | RILEY HILL | N12MI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | CAUY TRANGMOE | VT12MB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | BRENNA MILLAR | N12MI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | RILEY GROSS | N12MI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
31 | AFANASY EFIMOV | VT12MB | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
27 | LANGSDON ROGERS | N12MI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | DOMNIN EFIMOV | VT12MB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.33 |
10 | CARTER MILLS | N12MI | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
15 | WILLIAM LIERMAN | BD12MI | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
13 | OWEN HOYT | BD12MI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:50 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | BODEY DAVIS | VT12MB | 3 | 34:55 | 1 | 0 | 0 | 0 | 17 | 15 | 2 | 2.58 | .882 | 0 |
12 | LIAM VANBUSKIRK | VT12MB | 3 | 70:05 | 0 | 2 | 0 | 0 | 32 | 27 | 5 | 3.21 | .844 | 0 |
1 | CHASE BROADY | N12MI | 3 | 37:00 | 1 | 0 | 0 | 0 | 25 | 22 | 3 | 3.65 | .880 | 0 |
31 | ANDERS MILLER | N12MI | 3 | 68:00 | 0 | 2 | 0 | 0 | 50 | 44 | 6 | 3.97 | .880 | 0 |
37 | PHOENIX HEWLETT | BD12MI | 2 | 70:00 | 2 | 0 | 0 | 0 | 27 | 26 | 1 | 0.64 | .963 | 1 |