skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
44 Ryer Harings NS10WG 5 10 7 17 1 0 0 1 2 1:50 2 3.40
16 SAWYER VANN IH10MI 5 2 7 9 0 0 0 1 2 3 0 1.80
10 SPENCER DAHLMAN IH10MI 5 0 2 2 0 0 0 1 2 3 0 0.40
88 Treyton Lulay NS10WG 5 6 4 10 1 1 0 0 2 3 1 2.00
7 NOAH HALLAM IH10MI 5 0 0 0 0 0 0 0 0 0 0 0.00
29 Jensen Shafer NS10WG 5 3 5 8 0 1 0 0 2 3 0 1.60
2 JACE APPELHANS IH10MI 5 10 8 18 0 4 0 0 3 4:50 1 3.60
36 Linnell Horschel NS10WG 5 0 1 1 0 0 0 0 4 6 0 0.20
12 AVERY MARTIN IH10MI 5 5 5 10 0 0 1 1 0 0 1 2.00
6 ASA HYSLOP IH10MI 5 0 0 0 0 0 0 0 0 0 0 0.00
98 Landon McIlroy NS10WG 5 5 5 10 0 0 0 0 1 1:50 0 2.00
9 MASON BOCK IH10MI 5 0 0 0 0 0 0 0 0 0 0 0.00
48 Wyatt Rust NS10WG 5 2 2 4 0 0 1 0 3 4:50 0 0.80
24 Brynn Shasby NS10WG 5 0 1 1 0 0 0 0 0 0 0 0.20
15 TUCKER CHALLANS IH10MI 5 0 0 0 0 0 0 0 1 1:50 0 0.00
3 Gordon Jennings NS10WG 5 2 4 6 0 0 0 0 4 6 0 1.20
37 Kesler Seifert NS10WG 5 8 6 14 0 0 1 1 1 1:50 2 2.80
18 LANDON TURNER IH10MI 5 1 4 5 0 0 0 0 3 4:50 0 1.00
3 OWEN BUCKBEE IH10MI 5 1 0 1 0 0 0 0 0 0 0 0.20
8 AURORA MORTON IH10MI 5 0 2 2 0 0 0 0 0 0 0 0.40
4 DRAIDEN MULLICAN IH10MI 5 2 3 5 2 1 0 0 0 0 0 1.00
13 DANIEL HEATH IH10MI 5 5 7 12 2 2 0 0 2 3 1 2.40
11 BOONE THEILER IH10MI 5 11 6 17 0 1 1 0 1 1:50 1 3.40
13 Daniel Bateman NS10WG 5 6 7 13 1 1 0 0 0 0 0 2.60
18 Nick Yohman NS10WG 5 2 7 9 0 2 0 1 1 1:50 0 1.80
11 Peyton Thwaites NS10WG 5 4 3 7 0 1 0 0 2 3 0 1.40
49 KARTER MOLYNEUX NS10TR 4 2 3 5 1 0 0 0 1 1:50 0 1.25
12 RYDEN SCOTT NS10TR 4 6 3 9 1 0 0 0 0 0 0 2.25
15 ELI MELSON NS10TR 4 2 0 2 0 0 0 0 1 1:50 1 0.50
17 MARK LUNTEY NS10TR 4 0 3 3 0 0 0 0 1 1:50 0 0.75

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  SV  GAA  SV %  SO
29 KACEY CUNNINGHAM IH10MI 5 68:22 2 0 0 0 29 3 26 1.58 .897 0
25 JAYDEN STUYVESANT IH10MI 5 156:38 2 1 0 0 89 9 80 2.07 .899 1
2 Caylin Jones NS10WG 5 82:35 1 0 0 0 45 6 39 2.62 .867 0
50 Gunnar Bergo NS10WG 5 142:25 4 0 0 0 67 8 59 2.02 .881 0
29 ORION HUNTER NS10TR 4 91:08 0 1 0 0 52 13 39 5.14 .750 0
6 ZANE PARISH NS10TR 4 88:52 2 1 0 0 55 13 42 5.27 .764 0
38 DANIEL RADY AG10MI 4 180:00 2 2 0 0 101 19 82 3.80 .812 0
45 BLAINE MARSETT AO10MI 3 13:34 0 0 0 0 11 2 9 5.31 .818 0
10 AIDAN VICENTE AO10MI 3 121:26 1 2 0 0 54 13 41 3.85 .759 0
49 DILLON UNRUH BD10IM 3 135:00 1 2 0 0 95 9 86 2.40 .905 0
21 CARSON BRANHOLM 10VTHU 3 33:36 0 0 0 0 35 7 28 7.50 .800 0
28 RIGBY KLINE 10VTHU 3 101:24 0 3 0 0 113 19 94 6.75 .832 0
31 BLAKE BROWN MM10IL 3 135:00 0 3 0 0 159 40 119 10.67 .748 0