![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
14U II Oilers - Zaporzan | 6 | 7 | 11 | 0 | 24 |
14U II Alaska All Stars | 4 | 6 | 10 | 1 | 21 |
14U II Arctic Lions | 7 | 6 | 5 | 0 | 18 |
14U II Valley Thunder | 0 | 3 | 3 | 0 | 6 |
14U II Alaska Blue Devils | 3 | 1 | 0 | 0 | 4 |
14U II Kenai Ice Hawks | 1 | 0 | 2 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
14U II Alaska All Stars | 5 | 21 | 29 | 50 | 4 | 7 | 0 | 0 | 25 | 64 |
14U II Oilers - Zaporzan | 5 | 23 | 29 | 52 | 6 | 8 | 1 | 0 | 24 | 64 |
14U II Arctic Lions | 4 | 18 | 18 | 36 | 3 | 3 | 0 | 0 | 21 | 63 |
14U II Kenai Ice Hawks | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 24 | 52 |
14U II Alaska Blue Devils | 3 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 21 | 66 |
14U II Valley Thunder | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 22 | 66 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
14U II Alaska All Stars | 5 | 259:51 | 110 | 104 | 6 | 0.83 | .945 | 1 |
14U II Oilers - Zaporzan | 5 | 259:51 | 99 | 93 | 6 | 0.83 | .939 | 1 |
14U II Arctic Lions | 4 | 192:00 | 91 | 83 | 8 | 1.50 | .912 | 0 |
14U II Kenai Ice Hawks | 4 | 192:00 | 168 | 153 | 15 | 2.81 | .911 | 0 |
14U II Alaska Blue Devils | 3 | 144:00 | 109 | 85 | 24 | 6.00 | .780 | 0 |
14U II Valley Thunder | 3 | 144:00 | 95 | 78 | 17 | 4.25 | .821 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
14U II Alaska All Stars | 5 | 4.20 | 1.20 | 28 | 14.3 | 19 | 2 | 89.5 |
14U II Oilers - Zaporzan | 5 | 4.60 | 1.20 | 29 | 20.7 | 20 | 1 | 95.0 |
14U II Arctic Lions | 4 | 4.50 | 2.00 | 14 | 21.4 | 14 | 0 | 100.0 |
14U II Kenai Ice Hawks | 4 | 0.75 | 3.75 | 12 | 0.0 | 19 | 2 | 89.5 |
14U II Alaska Blue Devils | 3 | 1.33 | 8.00 | 14 | 14.3 | 17 | 6 | 64.7 |
14U II Valley Thunder | 3 | 2.00 | 5.67 | 7 | 0.0 | 15 | 4 | 73.3 |