![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | STERLING HAYDEN | NS16II | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.17 |
13 | JOSHUA TYRA | AW16II | 6 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0.67 |
91 | GALEN BRANTLEY | AW16II | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.50 |
11 | JACK KLEVEN | NS16II | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | TYLER GRAEBER | AW16II | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0.67 |
6 | DYLAN KAY | NS16II | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0.67 |
58 | JACOB LAKE | AW16II | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
36 | JAKUB HALL | NS16II | 6 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1.17 |
8 | CARSON KEATON | AW16II | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0.17 |
22 | DYLAN HOEY | AW16II | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 |
18 | TUCKER LIEN | NS16II | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0.50 |
7 | CADE APPELHANS | AW16II | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
20 | REVELIN MACK | NS16II | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.33 |
10 | CHASE SOLBERG | AW16II | 6 | 4 | 6 | 10 | 0 | 3 | 0 | 0 | 4 | 8 | 1 | 1.67 |
71 | DYLAN NIBERT | NS16II | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
65 | JOSHUA COSTELLO | AW16II | 6 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 3 | 14 | 2 | 1.17 |
2 | BLAIR COOMER | NS16II | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.17 |
14 | GABRIEL ZIPAY | AW16II | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | LOGAN ORR | NS16II | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
4 | DILLON MATSON | AW16II | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0.33 |
77 | JUSTIN MAXWELL | AW16II | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.33 |
3 | LUCAS GUDZ | AW16II | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0.83 |
19 | HUNTER SCHMITZ | AW16II | 6 | 6 | 4 | 10 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1.67 |
88 | SAMUEL BOURDON | AW16II | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.83 |
21 | COLE BURNETT | AW16II | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0.17 |
7 | DAWSON THOMPSON | NS16II | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0.50 |
23 | DRAKE REID | NS16II | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.33 |
28 | ETHAN PICKETT | NS16II | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00 |
9 | KADEN DANIELS | AW16II | 6 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
23 | BRENDEN ANARUK | AW16II | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | WILLIAM SIMPSON | AW16II | 6 | 204:00 | 4 | 0 | 0 | 0 | 110 | 104 | 6 | 1.06 | .945 | 0 |
35 | BRENDAN WHETSELL | AW16II | 6 | 102:00 | 2 | 0 | 0 | 0 | 31 | 30 | 1 | 0.35 | .968 | 1 |
33 | MATTHEW DRISKELL | NS16II | 6 | 112:44 | 2 | 0 | 0 | 0 | 26 | 26 | 0 | 0.00 | 1.000 | 2 |
31 | DARBY MILLER | NS16II | 6 | 193:16 | 1 | 3 | 0 | 0 | 127 | 115 | 12 | 2.24 | .906 | 1 |
33 | ZANE ANDERSON | BD16II | 4 | 160:08 | 1 | 1 | 1 | 0 | 33 | 24 | 9 | 2.02 | .727 | 1 |
31 | TIERNAN OROURKE | BD16II | 4 | 51:00 | 1 | 0 | 0 | 0 | 20 | 20 | 0 | 0.00 | 1.000 | 1 |
30 | AARON CAMPBELL | VT16II | 4 | 155:08 | 1 | 2 | 0 | 0 | 115 | 105 | 10 | 2.32 | .913 | 0 |
35 | ROMAN SHEPARD | VT16II | 4 | 51:00 | 1 | 0 | 0 | 0 | 25 | 22 | 3 | 2.12 | .880 | 0 |
29 | HUNTER KATTNESS | MM16II | 4 | 102:00 | 0 | 2 | 0 | 0 | 72 | 65 | 7 | 2.47 | .903 | 0 |
31 | JORDAN WATSON | MM16II | 4 | 102:00 | 0 | 2 | 0 | 0 | 83 | 68 | 15 | 5.29 | .819 | 0 |
1 | ZACHARY HERRON | HC16II | 3 | 53:19 | 1 | 0 | 0 | 0 | 9 | 7 | 2 | 1.35 | .778 | 0 |
38 | JAYDEN PASILLAS | HC16II | 3 | 104:41 | 0 | 1 | 1 | 0 | 13 | 9 | 4 | 1.38 | .692 | 1 |
30 | MATTHEW PHILLIPS | AO16II | 3 | 77:15 | 0 | 2 | 0 | 0 | 55 | 46 | 9 | 4.19 | .836 | 0 |
32 | SCOTTY WILLINGHAM | AO16II | 3 | 75:45 | 0 | 1 | 0 | 0 | 69 | 56 | 13 | 6.18 | .812 | 0 |