![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
16U II Alaska Wolves | 7 | 10 | 11 | 0 | 28 |
16U II Freeze | 6 | 8 | 2 | 0 | 16 |
16U II Valley Thunder | 5 | 3 | 8 | 0 | 16 |
16U II North Stars | 9 | 2 | 5 | 0 | 16 |
16U II Alaska Blue Devils | 5 | 3 | 3 | 1 | 12 |
16U II Alaska Oilers | 1 | 1 | 2 | 0 | 4 |
16U II Mighty Moose | 0 | 0 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
16U II Alaska Wolves | 6 | 28 | 39 | 67 | 3 | 6 | 3 | 1 | 39 | 102 |
16U II North Stars | 6 | 16 | 23 | 39 | 2 | 4 | 0 | 0 | 31 | 81 |
16U II Alaska Blue Devils | 4 | 12 | 16 | 28 | 1 | 2 | 0 | 0 | 14 | 26 |
16U II Valley Thunder | 4 | 16 | 25 | 41 | 1 | 1 | 1 | 0 | 15 | 46 |
16U II Mighty Moose | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 56 |
16U II Freeze | 3 | 16 | 20 | 36 | 3 | 4 | 3 | 2 | 12 | 32 |
16U II Alaska Oilers | 3 | 4 | 6 | 10 | 1 | 2 | 0 | 0 | 16 | 51 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
16U II Alaska Wolves | 6 | 306:00 | 141 | 134 | 7 | 0.82 | .950 | 1 |
16U II North Stars | 6 | 306:00 | 154 | 141 | 13 | 1.53 | .916 | 3 |
16U II Alaska Blue Devils | 4 | 211:08 | 117 | 107 | 10 | 1.71 | .915 | 2 |
16U II Valley Thunder | 4 | 206:08 | 140 | 127 | 13 | 2.27 | .907 | 0 |
16U II Mighty Moose | 4 | 204:00 | 155 | 133 | 22 | 3.88 | .858 | 0 |
16U II Freeze | 3 | 158:00 | 22 | 16 | 6 | 1.37 | .727 | 1 |
16U II Alaska Oilers | 3 | 153:00 | 124 | 102 | 22 | 5.18 | .823 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
16U II Alaska Wolves | 6 | 4.67 | 1.17 | 23 | 13.0 | 35 | 0 | 100.0 |
16U II North Stars | 6 | 2.67 | 2.17 | 35 | 5.7 | 28 | 2 | 92.9 |
16U II Alaska Blue Devils | 4 | 3.00 | 2.50 | 12 | 8.3 | 12 | 0 | 100.0 |
16U II Valley Thunder | 4 | 4.00 | 3.25 | 19 | 5.3 | 12 | 3 | 75.0 |
16U II Mighty Moose | 4 | 0.25 | 5.50 | 19 | 0.0 | 18 | 3 | 83.3 |
16U II Freeze | 3 | 5.33 | 2.00 | 8 | 37.5 | 11 | 1 | 90.9 |
16U II Alaska Oilers | 3 | 1.33 | 7.33 | 13 | 7.7 | 13 | 2 | 84.6 |