![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
G16U AA Valley Thunder | 4 | 7 | 2 | 0 | 13 |
G16U AA North Stars | 6 | 4 | 3 | 0 | 13 |
G16U AA WA Wild | 0 | 1 | 0 | 1 | 2 |
G16U AA Lady Ducks | 0 | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G16U AA Valley Thunder | 4 | 13 | 12 | 25 | 107 | 12.1 | 3 | 3 | 0 | 0 | 12 | 32 | 0 | 0 | 0 | 0 | 0 |
G16U AA North Stars | 4 | 13 | 17 | 30 | 138 | 9.4 | 1 | 2 | 0 | 0 | 18 | 42 | 0 | 0 | 0 | 0 | 0 |
G16U AA WA Wild | 3 | 2 | 0 | 2 | 37 | 5.4 | 2 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 |
G16U AA Lady Ducks | 3 | 1 | 0 | 1 | 40 | 2.5 | 0 | 0 | 0 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
G16U AA Valley Thunder | 4 | 201:00 | 71 | 67 | 4 | 1.19 | .944 | 2 |
G16U AA North Stars | 4 | 201:00 | 79 | 73 | 6 | 1.79 | .924 | 2 |
G16U AA WA Wild | 3 | 167:45 | 122 | 110 | 12 | 4.29 | .902 | 0 |
G16U AA Lady Ducks | 3 | 167:45 | 50 | 43 | 7 | 2.50 | .860 | 0 |
![]() |
![]() |
![]() |
---|---|---|
G16U AA Valley Thunder | 4 | 13 |
G16U AA North Stars | 4 | 14 |
G16U AA WA Wild | 3 | 14 |
G16U AA Lady Ducks | 3 | 12 |