skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
10U MI Blue Devils 6 6 9 0 21
10U MAJ Oilers - Novak 3 5 7 0 15
10U MI Kenai Ice Hawks 3 5 4 0 12
10U MI Freeze Mobley 2 4 5 0 11
10U MI SA Oilers- Larkey 4 1 6 0 11
10U MI North Stars - Trupp 5 3 2 0 10
10U MI Alaska All Stars - Varv 5 0 2 0 7
10U MI Alaska Grizzlies 1 4 1 0 6

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
10U MI Blue Devils 5 21 19 40 2 3 0 0 20 30:50
10U MI Kenai Ice Hawks 5 11 7 18 0 0 0 0 11 25
10U MI Alaska All Stars - Varv 4 7 3 10 1 1 0 0 6 9
10U MI Alaska Grizzlies 4 6 7 13 0 0 0 0 9 16
10U MAJ Oilers - Novak 4 15 17 32 1 1 0 0 15 24:50
10U MI Freeze Mobley 4 11 8 19 1 1 1 2 14 21
10U MI North Stars - Trupp 4 10 12 22 0 0 0 0 5 7:50
10U MI SA Oilers- Larkey 4 11 7 18 0 0 0 0 8 41

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
10U MI Blue Devils 5 180:00 54 48 6 1.20 .889 1
10U MI Kenai Ice Hawks 5 180:00 78 73 5 1.00 .936 1
10U MI Alaska All Stars - Varv 4 144:00 111 93 18 4.50 .838 0
10U MI Alaska Grizzlies 4 144:00 85 79 6 1.50 .929 1
10U MAJ Oilers - Novak 4 144:00 93 75 18 4.50 .806 0
10U MI Freeze Mobley 4 144:00 77 67 10 2.50 .870 0
10U MI North Stars - Trupp 4 144:00 94 75 19 4.75 .798 0
10U MI SA Oilers- Larkey 4 144:00 64 54 10 2.50 .844 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
10U MI Blue Devils 5 4.20 1.20 11 18.2 18 1 94.4
10U MI Kenai Ice Hawks 5 2.20 1.00 10 0.0 10 0 100.0
10U MI Alaska All Stars - Varv 4 1.75 4.50 3 33.3 6 0 100.0
10U MI Alaska Grizzlies 4 1.50 1.50 7 0.0 9 0 100.0
10U MAJ Oilers - Novak 4 3.75 4.50 16 6.2 14 2 85.7
10U MI Freeze Mobley 4 2.75 2.50 14 7.1 15 1 93.3
10U MI North Stars - Trupp 4 2.50 4.75 11 0.0 5 1 80.0
10U MI SA Oilers- Larkey 4 2.75 2.50 12 0.0 7 0 100.0