skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
12U MI Oilers- Tannahill 5 22 20 42 2 2 0 0 23 31:50
10U MA Thunder - Johnston 5 20 23 43 0 0 0 0 15 22:50
10U MA North Stars 4 11 4 15 0 0 2 1 19 37:50
10U MA Alaska All Stars 4 10 11 21 0 0 0 0 5 7:50
10U MA SA Oilers Swenor 4 18 11 29 0 0 1 0 10 15

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
12U MI Oilers- Tannahill 5 180:00 98 91 7 1.40 .929 1
10U MA Thunder - Johnston 5 180:00 91 75 16 3.20 .824 0
10U MA North Stars 4 144:00 102 84 18 4.50 .824 0
10U MA Alaska All Stars 4 144:00 135 110 25 6.25 .815 0
10U MA SA Oilers Swenor 4 144:00 114 100 14 3.50 .877 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
12U MI Oilers- Tannahill 5 4.40 1.40 19 10.5 21 0 100.0
10U MA Thunder - Johnston 5 4.00 3.20 17 0.0 17 2 88.2
10U MA North Stars 4 2.75 4.50 14 0.0 18 0 100.0
10U MA Alaska All Stars 4 2.50 6.25 7 0.0 5 0 100.0
10U MA SA Oilers Swenor 4 4.50 3.50 14 0.0 10 0 100.0