skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
12U MI Alaska Blue Devils 6 31 38 69 4 6 0 0 21 31:50
12U MI North Stars- Heisten 6 36 36 72 0 0 2 3 16 24
12U MI Alaska Oilers - Carter 5 18 16 34 3 3 0 0 10 15
12U MI Kenai Ice Hawks 5 13 12 25 1 1 0 0 21 40
12U MI Alaska All Stars 4 11 8 19 1 1 0 0 18 46
12U MI Alaska Grizzlies 4 2 0 2 0 0 0 0 13 19:50
12U MI Thunder- Buckmeier 4 14 9 23 3 3 1 1 21 40:50
12U MI Alaska Quakes 4 7 6 13 0 0 0 0 14 21
12U MI Hockey Club Fairbanks 4 2 1 3 0 0 0 0 19 39:50
12U MI SA Oilers - Young 4 4 1 5 0 0 0 0 18 35:50

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
12U MI Alaska Blue Devils 6 216:00 68 60 8 1.33 .882 2
12U MI North Stars- Heisten 6 216:00 76 69 7 1.17 .908 2
12U MI Alaska Oilers - Carter 5 180:00 99 84 15 3.00 .848 0
12U MI Kenai Ice Hawks 5 180:00 114 102 12 2.40 .895 2
12U MI Alaska All Stars 4 144:00 71 58 13 3.25 .817 0
12U MI Alaska Grizzlies 4 144:00 99 83 16 4.00 .838 1
12U MI Thunder- Buckmeier 4 144:00 105 93 12 3.00 .886 0
12U MI Alaska Quakes 4 144:00 104 93 11 2.75 .894 0
12U MI Hockey Club Fairbanks 4 144:00 98 83 15 3.75 .847 0
12U MI SA Oilers - Young 4 144:00 166 137 29 7.25 .825 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
12U MI Alaska Blue Devils 6 5.17 1.33 14 28.6 21 1 95.2
12U MI North Stars- Heisten 6 6.00 1.17 21 0.0 16 0 100.0
12U MI Alaska Oilers - Carter 5 3.60 3.00 25 12.0 11 0 100.0
12U MI Kenai Ice Hawks 5 2.60 2.40 22 4.5 20 2 90.0
12U MI Alaska All Stars 4 2.75 3.25 22 4.5 16 0 100.0
12U MI Alaska Grizzlies 4 0.50 4.00 15 0.0 13 1 92.3
12U MI Thunder- Buckmeier 4 3.50 3.00 13 23.1 20 0 100.0
12U MI Alaska Quakes 4 1.75 2.75 14 0.0 16 1 93.8
12U MI Hockey Club Fairbanks 4 0.50 3.75 8 0.0 18 3 83.3
12U MI SA Oilers - Young 4 1.00 7.25 14 0.0 17 4 76.5