skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
10U MAJ Oilers - Novak 68 62 48 178
10U MI Kenai Ice Hawks 57 46 42 145
10U MI Freeze 34 50 36 120
10U MI Thunder 39 43 32 114
10U MI Valley Thunder - Smith 28 38 43 109
10U MI North Stars - Wisthoff 41 32 31 104
10U MI North Stars - Wigren 36 29 30 95
10U MI Alaska Grizzlies 27 22 20 69
10U MI Alaska Oilers - Tannahi 22 27 20 69
10U MI SAHA 15 12 18 45
10U MI Blue Devils 11 4 13 28
10U MI Alaska All Stars 9 4 2 15

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
10U MI Kenai Ice Hawks 22 152 148 300 190 4 5 10 11 80 165
10U MI North Stars - Wisthoff 22 104 69 173 174 5 1 1 0 27 42
10U MI North Stars - Wigren 22 94 65 159 109 6 4 1 1 36 56
10U MI Freeze 22 120 103 223 131 0 0 1 1 56 84
10U MI Blue Devils 22 28 17 45 28 0 0 1 0 25 39:50
10U MI Alaska All Stars 22 15 11 26 29 0 0 0 0 41 61:50
10U MAJ Oilers - Novak 22 176 162 338 176 7 7 5 2 74 121:50
10U MI Thunder 22 114 94 208 163 7 6 3 2 58 97
10U MI Valley Thunder - Smith 22 109 81 190 146 3 2 0 0 74 124:50
10U MI SAHA 21 45 33 78 45 1 1 0 0 71 108:50
10U MI Alaska Oilers - Tannahi 21 69 63 132 69 0 0 0 0 60 139
10U MI Alaska Grizzlies 20 69 32 101 79 7 5 1 0 82 158

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
10U MI Kenai Ice Hawks 22 856:30 367 61 306 2.56 .834 2
10U MI North Stars - Wisthoff 22 830:00 381 90 291 3.90 .764 2
10U MI North Stars - Wigren 22 856:00 421 86 335 3.62 .796 3
10U MI Freeze 22 942:00 357 48 309 1.83 .866 6
10U MI Blue Devils 22 824:30 823 163 660 7.12 .802 1
10U MI Alaska All Stars 22 869:00 989 276 713 11.43 .721 0
10U MAJ Oilers - Novak 22 837:00 179 14 165 0.60 .922 13
10U MI Thunder 22 870:00 442 64 378 2.65 .855 3
10U MI Valley Thunder - Smith 22 820:00 373 44 329 1.93 .882 3
10U MI SAHA 21 784:00 610 73 537 3.35 .880 2
10U MI Alaska Oilers - Tannahi 21 775:00 428 75 353 3.48 .825 3
10U MI Alaska Grizzlies 20 789:00 451 107 344 4.88 .763 0