![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bryden MacMillan | NS14II | 14 | 4 | 6 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.71 |
8 | Dawson Norene | NS14II | 14 | 5 | 3 | 8 | 5 | 1 | 2 | 0 | 0 | 6 | 20 | 2 | 0.57 |
14 | Noah Mattheson | AL14II | 14 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.21 |
19 | Carter Borkovec | AL14II | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | 0.14 |
28 | Anthony Mayes | NS14II | 14 | 9 | 10 | 19 | 9 | 0 | 1 | 0 | 1 | 5 | 18 | 0 | 1.36 |
3 | Waylon Terry | AL14II | 14 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.14 |
33 | Vance Schmidt | NS14II | 14 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 13 | 50 | 0 | 0.29 |
36 | Holt Hanson | AS14II | 14 | 4 | 3 | 7 | 4 | 1 | 2 | 0 | 0 | 10 | 26 | 0 | 0.50 |
27 | Rylan Kirby | NS14II | 14 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 0.57 |
51 | Aiden Smith | AL14II | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | 0.14 |
72 | Elias Taylor | AL14II | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.07 |
15 | Eli Melson | NS14II | 14 | 6 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 0.43 |
11 | Jacob Weber | AL14II | 14 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 8 | 16 | 0 | 0.43 |
24 | Kamdeb Worrell | NS14II | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.07 |
27 | Jensen Shafer | AS14II | 14 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8 | 16 | 1 | 0.43 |
9 | Colin Digel | NS14II | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0.07 |
25 | Brayden Corrigan | AL14II | 14 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 12 | 32 | 0 | 0.50 |
7 | Reed Bott | NS14II | 14 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0.36 |
54 | Callum Maghupoy | AS14II | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
2 | Thomas Armbruster | AL14II | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0.00 |
10 | Joseph Dettrich | NS14II | 14 | 7 | 12 | 19 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.36 |
88 | Ethan Frison | NS14II | 14 | 12 | 5 | 17 | 12 | 0 | 0 | 0 | 0 | 14 | 44 | 1 | 1.21 |
19 | Tavian Mukaabya | AS14II | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.14 |
16 | Reid Carlson | NS14II | 14 | 4 | 5 | 9 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0.64 |
55 | Torrin Cotter | AL14II | 14 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 8 | 0 | 0.29 |
4 | Gregory Goforth | O14ZAP | 14 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 36 | 2 | 0.21 |
2 | Ricky Webb | O14ZAP | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0.07 |
37 | Samuel Theis | AS14II | 14 | 4 | 3 | 7 | 4 | 1 | 1 | 1 | 0 | 12 | 48 | 0 | 0.50 |
22 | Brenton Harrison | AS14II | 14 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0.57 |
11 | Peyton Thwaites | AS14II | 14 | 4 | 4 | 8 | 4 | 1 | 2 | 0 | 0 | 4 | 8 | 1 | 0.57 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Keagan Bradshaw | AL14II | 14 | 459:30 | 0 | 11 | 1 | 0 | 440 | 366 | 74 | 5.80 | .832 | 0 | 0 |
1 | Eli Maesner | NS14II | 14 | 261:00 | 4 | 2 | 0 | 0 | 103 | 93 | 10 | 1.38 | .903 | 2 | 0 |
1 | Evyn Witt | AS14II | 14 | 585:00 | 4 | 9 | 1 | 0 | 332 | 281 | 51 | 3.14 | .846 | 0 | 0 |
80 | Orion Hunter | O14ZAP | 14 | 383:21 | 4 | 4 | 1 | 0 | 268 | 235 | 33 | 3.10 | .877 | 1 | 0 |
35 | Kyle Cook | O14ZAP | 14 | 183:39 | 0 | 3 | 2 | 0 | 124 | 105 | 19 | 3.72 | .847 | 0 | 0 |
50 | Gunnar Bergo | O14PON | 14 | 573:00 | 14 | 0 | 0 | 0 | 223 | 204 | 19 | 1.19 | .915 | 5 | 0 |
79 | Carson Branholm | VT14II | 14 | 283:51 | 4 | 3 | 0 | 0 | 182 | 161 | 21 | 2.66 | .885 | 0 | 0 |
29 | Daniel Rady | 14IIFF | 14 | 294:00 | 4 | 3 | 1 | 0 | 201 | 186 | 15 | 1.84 | .925 | 1 | 0 |
32 | Daniel Ragsdale | 14IIFF | 14 | 282:00 | 5 | 1 | 0 | 0 | 178 | 162 | 16 | 2.04 | .910 | 0 | 0 |
31 | Jace Burnett | AL14II | 13 | 108:30 | 0 | 1 | 1 | 0 | 114 | 90 | 24 | 7.96 | .789 | 0 | 0 |
31 | Drake Owens | VT14II | 13 | 273:09 | 4 | 3 | 0 | 0 | 204 | 188 | 16 | 2.11 | .922 | 1 | 0 |
30 | Brycen Clyde | 14UNK | 12 | 479:00 | 3 | 9 | 0 | 0 | 430 | 353 | 77 | 5.79 | .821 | 0 | 0 |
80 | Jaeger Huelskoetter | NS14II | 11 | 335:00 | 6 | 1 | 1 | 0 | 193 | 185 | 8 | 0.86 | .959 | 4 | 0 |
29 | <Unknown> Cunningham | 14UNK | 8 | 87:00 | 0 | 2 | 0 | 0 | 34 | 21 | 13 | 5.38 | .618 | 0 | 0 |