skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
12U MI North Stars- Heisten 45 43 48 0 136
12U MI Arctic Lions 46 44 31 0 121
12U MI Hockey Club Fairbanks 46 31 39 0 116
12U MI Kenai Ice Hawks 24 39 31 0 94
12U MI Alaska Oilers - Carter 25 36 25 0 86
12U MI Alaska All Stars 26 18 16 0 60
12U MI Thunder- Buckmeier 18 22 16 0 56
12U MI Alaska Oilers - Smulick 13 19 20 0 52
12U MI Alaska Blue Devils 15 14 20 0 49
12U MI North Stars - Bell 12 10 12 0 34
12U MI Alaska All Stars Girls 5 5 8 0 18

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
12U MI Kenai Ice Hawks 20 93 94 187 113 9 10 4 3 132 262
12U MI Arctic Lions 20 122 108 230 122 12 18 5 4 94 177
12U MI North Stars- Heisten 20 136 136 272 136 13 15 3 2 61 100:50
12U MI North Stars - Bell 20 34 32 66 42 1 0 2 1 55 110:50
12U MI Alaska All Stars 20 60 46 106 60 5 3 3 1 62 93
12U MI Alaska Oilers - Carter 20 86 101 187 86 2 0 0 0 82 153
12U MI Alaska Oilers - Smulick 20 52 36 88 73 2 1 0 0 55 90:50
12U MI Alaska Blue Devils 20 49 36 85 59 9 5 0 0 62 95:50
12U MI Thunder- Buckmeier 20 56 46 102 56 5 6 1 1 67 111:2
12U MI Hockey Club Fairbanks 19 116 132 248 116 13 16 4 6 71 125
12U MI Alaska All Stars Girls 19 18 15 33 18 4 3 0 0 28 42

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
12U MI Kenai Ice Hawks 20 734:00 430 370 60 2.94 .860 2
12U MI Arctic Lions 20 828:00 394 356 38 1.65 .904 4
12U MI North Stars- Heisten 20 749:00 292 259 33 1.59 .887 5
12U MI North Stars - Bell 20 818:00 682 523 159 7.00 .767 0
12U MI Alaska All Stars 20 769:00 427 352 75 3.51 .824 1
12U MI Alaska Oilers - Carter 20 800:00 344 301 43 1.94 .875 7
12U MI Alaska Oilers - Smulick 20 750:00 630 524 106 5.09 .832 0
12U MI Alaska Blue Devils 20 756:00 574 529 45 2.14 .922 2
12U MI Thunder- Buckmeier 20 840:00 504 407 97 4.16 .808 0
12U MI Hockey Club Fairbanks 19 789:00 269 235 34 1.55 .874 5
12U MI Alaska All Stars Girls 19 735:00 435 312 123 6.02 .717 0