skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
24 Brodie Rathert NS16II 10 0 1 1 0 0 0 0 0 5 10 0 0.10
11 Mason Holler VT16II 10 2 6 8 2 0 2 0 1 4 8 0 0.80
25 Bradford Heard VT16II 10 1 4 5 1 0 0 0 0 3 6 0 0.50
24 Daniel Matveev VT16II 10 7 6 13 7 1 1 1 0 2 4 3 1.30
15 Kaden Lynch VT16II 10 4 4 8 4 0 0 0 0 10 28 0 0.80
9 Benjamin Dupree NS16II 10 1 1 2 1 0 0 0 0 4 8 0 0.20
4 Easton Mcree VT16II 10 0 2 2 0 0 0 0 0 1 2 0 0.20
13 Joseph Radiff AS16II 10 1 3 4 1 0 0 0 0 3 14 0 0.40
13 Owen Hoyt VT16II 10 1 4 5 1 0 0 0 1 2 12 0 0.50
65 Oliver Circosta NS16II 10 4 0 4 4 0 0 0 0 1 2 1 0.40
98 Stephen Spangler NS16II 10 0 1 1 0 0 0 0 0 0 0 0 0.10
18 Karson McGrew VT16II 10 1 4 5 1 0 0 0 0 1 2 1 0.50
7 Hunter Lantz AS16II 10 2 4 6 2 0 0 0 0 11 30 0 0.60
5 Owen Melson NS16II 10 2 0 2 2 0 0 0 0 3 6 0 0.20
4 Gaige Donahue AS16II 10 1 1 2 1 0 0 0 0 5 18 1 0.20
3 Branson Starheim VT16II 10 5 1 6 5 1 0 2 0 6 12 2 0.60
41 Haakon Wold VT16II 10 0 1 1 0 0 0 0 0 0 0 0 0.10
8 Elijah Von Gunten VT16II 10 1 1 2 1 0 0 0 0 5 10 0 0.20
88 Micheal Bretzke AS16II 10 1 5 6 1 0 1 0 0 7 14 1 0.60
56 Caleb Gamboa NS16II 10 1 2 3 1 0 0 0 0 3 6 0 0.30
12 Tyson Jones NS16II 10 3 1 4 3 0 0 0 0 6 28 1 0.40
14 Domnin Efimov VT16II 10 2 8 10 2 1 1 0 3 5 21 2 1.00
40 Austin Wiita AS16II 10 7 2 9 7 0 2 0 0 6 20 2 0.90
17 Philip Kuzmin VT16II 10 6 0 6 6 0 0 0 0 6 23 0 0.60
73 Soren Shafer NS16II 10 1 1 2 1 0 0 0 0 1 2 0 0.20
18 Evan Wener AS16II 10 6 4 10 6 1 1 0 0 9 18 1 1.00
16 Jaikob Stahnke AS16II 10 1 1 2 1 0 0 0 0 1 2 0 0.20
21 Andrew Sturgeon AS16II 10 6 6 12 6 1 3 1 0 12 42 1 1.20
62 Afanasy Efimov VT16II 10 5 5 10 5 0 1 2 0 4 8 0 1.00
93 Landon Orebaugh NS16II 10 1 3 4 1 1 0 0 0 2 4 0 0.40

Page 1 of 4

Displaying Results 1 - 30 of 107

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
81 Zachary Blanton NS16II 10 268:49 1 4 0 0 187 166 21 2.81 .888 0 0
1 Daegen Love AS16II 10 255:30 5 1 0 0 149 142 7 0.99 .953 2 0
11 Martin Sackerson AO16II 10 257:14 0 7 0 0 251 205 46 6.44 .817 0 0
35 Dominick Snyder 16IIAL 10 154:58 1 2 1 0 96 85 11 2.56 .885 0 0
33 Tyler Offenbacker NS16II 9 163:41 1 4 0 0 107 89 18 3.96 .832 1 0
12 Liam Van Buskirk VT16II 9 226:00 5 0 0 0 103 97 6 0.96 .942 1 0
31 Evan Imus 16IIAL 9 243:02 3 2 1 0 107 94 13 1.93 .879 0 0
9 Hayden Zernia 16IIJW 8 238:00 3 3 0 0 84 71 13 1.97 .845 0 0
1 Jakob Barcelona VT16II 7 178:00 3 0 2 0 96 91 5 1.01 .948 1 0
1 Chase Broady 16IIJW 5 187:00 3 1 0 0 47 41 6 1.16 .872 1 0
70 Jimmy Packee AS16II 4 142:00 2 0 2 0 72 68 4 1.01 .944 2 0
3 Roan Nicholson AO16II 4 66:09 0 1 0 0 70 59 11 5.99 .843 0 0
5 Zoie Campbell AO16II 4 60:00 0 1 0 0 60 52 8 4.80 .867 0 0
31 Surash Navitsky AO16II 2 39:37 0 1 0 0 35 25 10 9.09 .714 0 0