skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
16U II Valley Thunder 19 13 12 44
16U II Alaska All Stars 11 22 8 41
16U II Jr Wolverines 7 15 17 39
16U II Arctic Lions 12 12 6 30
16U II North Stars 5 10 6 21
16U II Oilers Ellingworth 2 3 3 8

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
16U II North Stars 10 21 19 40 221 1 1 0 0 60 171
16U II Valley Thunder 10 44 61 105 309 3 6 5 6 63 164
16U II Alaska All Stars 10 41 46 87 279 6 8 2 0 80 210
16U II Oilers Ellingworth 10 8 6 14 132 1 1 0 0 66 180
16U II Jr Wolverines 10 39 45 84 312 5 5 3 2 59 148
16U II Arctic Lions 10 30 33 63 260 5 6 3 2 71 190

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
16U II North Stars 10 432:30 294 255 39 3.25 .867 1
16U II Valley Thunder 10 404:00 199 188 11 0.98 .945 2
16U II Alaska All Stars 10 397:30 221 209 12 1.09 .946 4
16U II Oilers Ellingworth 10 423:00 416 341 75 6.38 .820 0
16U II Jr Wolverines 10 425:00 170 149 21 1.78 .876 1
16U II Arctic Lions 10 398:00 213 188 25 2.26 .883 0