![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
18U II North Stars | 13 | 14 | 14 | 41 |
18U II Valley Thunder | 12 | 8 | 10 | 30 |
18U II All Stars | 7 | 5 | 8 | 20 |
18U II Knights | 4 | 4 | 6 | 14 |
18U II Oilers | 5 | 5 | 2 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
18U II North Stars | 8 | 41 | 60 | 101 | 255 | 12 | 18 | 1 | 2 | 40 | 121 |
18U II All Stars | 8 | 20 | 24 | 44 | 219 | 3 | 5 | 0 | 0 | 39 | 94 |
18U II Knights | 8 | 14 | 15 | 29 | 137 | 1 | 1 | 0 | 0 | 59 | 158 |
18U II Oilers | 8 | 12 | 10 | 22 | 135 | 1 | 0 | 0 | 0 | 49 | 115 |
18U II Valley Thunder | 8 | 30 | 35 | 65 | 267 | 7 | 12 | 1 | 0 | 35 | 102 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
18U II North Stars | 8 | 307:00 | 131 | 122 | 9 | 1.06 | .931 | 2 |
18U II All Stars | 8 | 289:00 | 119 | 101 | 18 | 2.24 | .849 | 0 |
18U II Knights | 8 | 357:00 | 289 | 247 | 42 | 4.24 | .855 | 0 |
18U II Oilers | 8 | 349:00 | 297 | 267 | 30 | 3.09 | .899 | 0 |
18U II Valley Thunder | 8 | 354:00 | 177 | 159 | 18 | 1.83 | .898 | 2 |
![]() |
![]() |
---|---|
18U II North Stars | 8 |
18U II All Stars | 8 |
18U II Knights | 8 |
18U II Oilers | 8 |
18U II Valley Thunder | 8 |