![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
10U MAJ Oilers - Novak | 15 | 20 | 17 | 1 | 53 |
10U MI Kenai Ice Hawks | 13 | 14 | 14 | 0 | 41 |
10U MI Thunder | 7 | 5 | 10 | 0 | 22 |
10U MI Valley Thunder - Smith | 6 | 9 | 5 | 0 | 20 |
10U MI Freeze | 6 | 7 | 6 | 0 | 19 |
10U MI Alaska Grizzlies | 3 | 5 | 10 | 0 | 18 |
10U MI SAHA | 2 | 5 | 9 | 0 | 16 |
10U MI Alaska Oilers - Tannahi | 4 | 5 | 6 | 0 | 15 |
10U MI North Stars - Wigren | 4 | 4 | 5 | 0 | 13 |
10U MI North Stars - Wisthoff | 5 | 2 | 2 | 0 | 9 |
10U MI Blue Devils | 1 | 4 | 0 | 0 | 5 |
10U MI Alaska All Stars | 1 | 1 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
10U MI Kenai Ice Hawks | 6 | 41 | 39 | 80 | 41 | 2 | 3 | 3 | 1 | 26 | 56 |
10U MAJ Oilers - Novak | 6 | 53 | 62 | 115 | 53 | 3 | 3 | 0 | 0 | 23 | 44:50 |
10U MI Freeze | 5 | 19 | 22 | 41 | 19 | 5 | 9 | 0 | 0 | 14 | 41:50 |
10U MI Valley Thunder - Smith | 5 | 19 | 18 | 37 | 20 | 3 | 2 | 3 | 2 | 16 | 24 |
10U MI North Stars - Wigren | 4 | 13 | 10 | 23 | 13 | 0 | 0 | 0 | 0 | 10 | 15 |
10U MI Alaska Grizzlies | 4 | 18 | 19 | 37 | 18 | 1 | 1 | 0 | 0 | 9 | 13:50 |
10U MI Thunder | 4 | 22 | 21 | 43 | 22 | 0 | 0 | 0 | 0 | 7 | 10:50 |
10U MI SAHA | 4 | 16 | 13 | 29 | 16 | 0 | 0 | 2 | 1 | 23 | 43 |
10U MI North Stars - Wisthoff | 3 | 9 | 9 | 18 | 9 | 1 | 0 | 0 | 0 | 3 | 4:50 |
10U MI Blue Devils | 3 | 5 | 3 | 8 | 5 | 0 | 0 | 1 | 1 | 11 | 25 |
10U MI Alaska All Stars | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 50:50 |
10U MI Alaska Oilers - Tannahi | 3 | 14 | 11 | 25 | 14 | 0 | 0 | 0 | 0 | 11 | 16:50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
10U MI Kenai Ice Hawks | 6 | 270:00 | 128 | 112 | 16 | 2.13 | .875 | 0 |
10U MAJ Oilers - Novak | 6 | 274:21 | 81 | 76 | 5 | 0.66 | .938 | 3 |
10U MI Freeze | 5 | 225:00 | 87 | 74 | 13 | 2.08 | .851 | 0 |
10U MI Valley Thunder - Smith | 5 | 229:21 | 124 | 113 | 11 | 1.73 | .911 | 1 |
10U MI North Stars - Wigren | 4 | 180:00 | 99 | 84 | 15 | 3.00 | .848 | 0 |
10U MI Alaska Grizzlies | 4 | 180:00 | 73 | 58 | 15 | 3.00 | .795 | 0 |
10U MI Thunder | 4 | 180:00 | 89 | 71 | 18 | 3.60 | .798 | 0 |
10U MI SAHA | 4 | 180:00 | 162 | 135 | 27 | 5.40 | .833 | 0 |
10U MI North Stars - Wisthoff | 3 | 135:00 | 68 | 47 | 21 | 5.60 | .691 | 0 |
10U MI Blue Devils | 3 | 135:00 | 135 | 103 | 32 | 8.53 | .763 | 0 |
10U MI Alaska All Stars | 3 | 135:00 | 141 | 81 | 60 | 16.00 | .574 | 0 |
10U MI Alaska Oilers - Tannahi | 3 | 135:00 | 30 | 20 | 10 | 2.67 | .667 | 0 |